Michigan Panthers | 10/9/24 | Keyshawn Banks | DE | Signed - Executed Agreement |
Arlington Renegades | 10/8/24 | Joe Powell | S | Signed - Executed Agreement |
Arlington Renegades | 10/8/24 | Steven Jones Jr. | CB | Signed - Executed Agreement |
Birmingham Stallions | 10/8/24 | Ricky Person | RB | Signed - Executed Agreement |
Michigan Panthers | 10/8/24 | Brian Dooley | | Signed - Executed Agreement |
San Antonio Brahmas | 10/8/24 | Henry Black | CB | Signed - Executed Agreement |
D.C. Defenders | 10/7/24 | Chris Rowland | WR | Signed - Executed Agreement |
Houston Roughnecks | 10/7/24 | Cyril Grayson | WR | Signed - Executed Agreement |
Houston Roughnecks | 10/7/24 | Noah Atagi | T | Signed - Executed Agreement |
San Antonio Brahmas | 10/7/24 | Kobe Jones | DE | Signed - Executed Agreement |
D.C. Defenders | 10/4/24 | Montae Nicholson | S | Signed - Executed Agreement |
Birmingham Stallions | 10/3/24 | Perrion Winfrey | DT | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | Dennis Johnson | NT | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | Derick Roberson | DE | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | Ferrod Gardner | LB | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | Jarrid Williams | T | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | John Yarbrough | T | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | Niles Scott | DT | Signed - Executed Agreement |
Memphis Showboats | 10/3/24 | Lamont McPhatter II | S | Signed - Executed Agreement |
Michigan Panthers | 10/3/24 | Nate McCrary | RB | Signed - Executed Agreement |
San Antonio Brahmas | 10/3/24 | Aaron Nelson | WR | Signed - Executed Agreement |
San Antonio Brahmas | 10/3/24 | John Morgan | DE | Signed - Executed Agreement |
San Antonio Brahmas | 10/3/24 | La'Damian Webb | RB | Signed - Executed Agreement |
St. Louis Battlehawks | 10/3/24 | Bradley Ashmore | I | Signed - Executed Agreement |
St. Louis Battlehawks | 10/3/24 | Isaiah Coe | DT | Signed - Executed Agreement |
St. Louis Battlehawks | 10/3/24 | Jake Sutherland | TE | Signed - Executed Agreement |
Arlington Renegades | 10/2/24 | Dae Dae Hunter | RB | Signed - Executed Agreement |
D.C. Defenders | 10/2/24 | Kevin Atkins | DT | Signed - Executed Agreement |
D.C. Defenders | 10/2/24 | Momo Sanogo | LB | Signed - Executed Agreement |
D.C. Defenders | 10/2/24 | Trae Barry | TE | Signed - Executed Agreement |
Michigan Panthers | 10/2/24 | Jaylon Moore | WR | Signed - Executed Agreement |
St. Louis Battlehawks | 10/2/24 | Andy Isabella | WR | Signed - Executed Agreement |
Arlington Renegades | 10/1/24 | Isaiah Winstead | WR | Signed - Executed Agreement |
Arlington Renegades | 10/1/24 | Marcus Minor | G | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | Adam Sparks | CB | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | Darius Hagans | RB | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | David Satkowski | T | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | Deontay Anderson | S | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | Joe Wallace | DT | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | Michael Maietti | C | Signed - Executed Agreement |
Michigan Panthers | 10/1/24 | Gavin Holmes | WR | Signed - Executed Agreement |
Arlington Renegades | 09/30/24 | Cedric Anderson | CB | Signed - Executed Agreement |
Arlington Renegades | 09/30/24 | LaRon Stokes | NT | Signed - Executed Agreement |
Arlington Renegades | 09/30/24 | Seth Green | TE | Signed - Executed Agreement |
Arlington Renegades | 09/30/24 | Tuzar Skipper | OLB | Signed - Executed Agreement |
Memphis Showboats | 09/30/24 | Connor Christian | DL | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Adrian Ealy | T | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Antonio Ortiz | LS | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Devin Darrington | RB | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Holton Ahlers | QB | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Jamal Carter | DS | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Jamar Summers | CB | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Juwan Manigo | WR | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Willie Taylor III | OLB | Signed - Executed Agreement |
Memphis Showboats | 09/26/24 | Daewood Davis | WR | Signed - Executed Agreement |
San Antonio Brahmas | 09/26/24 | Tariq Carpenter | S | Signed - Executed Agreement |
Birmingham Stallions | 09/24/24 | Qwuantrezz Knight | S | Signed - Executed Agreement |
Michigan Panthers | 09/24/24 | Cole Hikutini | TE | Signed - Executed Agreement |
San Antonio Brahmas | 09/24/24 | Willie Tyler | T | Signed - Executed Agreement |
St. Louis Battlehawks | 09/24/24 | Kobe Smith | DT | Signed - Executed Agreement |
Birmingham Stallions | 09/23/24 | Amari Rodgers | WR | Signed - Executed Agreement |
Houston Roughnecks | 09/23/24 | Ethan Carde | T | Signed - Executed Agreement |
Michigan Panthers | 09/23/24 | Samson Nacua | WR | Signed - Executed Agreement |
San Antonio Brahmas | 09/23/24 | Tyran Hunt | G | Signed - Executed Agreement |
Birmingham Stallions | 09/20/24 | DeMarquis Gates | ILB | Signed - Executed Agreement |
Birmingham Stallions | 09/19/24 | Joshua Pryor | DE | Signed - Executed Agreement |
Birmingham Stallions | 09/19/24 | Rachad Wildgoose | CB | Signed - Executed Agreement |
Memphis Showboats | 09/19/24 | Terrill Hanks | OLB | Signed - Executed Agreement |
Houston Roughnecks | 09/18/24 | Nolan Henderson | QB | Signed - Executed Agreement |
Michigan Panthers | 09/18/24 | Walter Palmore | DT | Signed - Executed Agreement |
Michigan Panthers | 09/17/24 | T.J. Carter | DE | Signed - Executed Agreement |
San Antonio Brahmas | 09/17/24 | Kevin Hogan | QB | Signed - Executed Agreement |
D.C. Defenders | 09/17/24 | Matt McCrane | PK | Contract terminated - signed with NFL team |
Michigan Panthers | 09/16/24 | Corrion Ballard | S | Signed - Executed Agreement |
San Antonio Brahmas | 09/16/24 | Brad Wing | P | Signed - Executed Agreement |
San Antonio Brahmas | 09/16/24 | Jontre Kirklin | WR | Signed - Executed Agreement |
Houston Roughnecks | 09/13/24 | Gavin Robertson Jr. | FS | Termination via waiver system |
Houston Roughnecks | 09/13/24 | Nick Correia | G | Signed - Executed Agreement |
San Antonio Brahmas | 09/13/24 | Ikenna Inechukwu | DE | Signed - Executed Agreement |
Arlington Renegades | 09/12/24 | Todd Simmons | WR | Signed - Executed Agreement |
Michigan Panthers | 09/9/24 | Gemon Green | CB | Signed - Executed Agreement |
San Antonio Brahmas | 09/5/24 | Ra'Shaun Henry | WR | Signed - Executed Agreement |
Houston Roughnecks | 09/3/24 | Geor'Quarius Spivey | TE | Signed - Executed Agreement |
Memphis Showboats | 09/3/24 | Anthony Butler | ILB | Signed - Executed Agreement |
Memphis Showboats | 09/3/24 | Matt Coghlin | PK | Signed - Executed Agreement |
Memphis Showboats | 09/3/24 | Salesi Uhatafe | G | Signed - Executed Agreement |
San Antonio Brahmas | 09/3/24 | Chuck Filiaga | OL | Signed - Executed Agreement |
San Antonio Brahmas | 09/3/24 | Jordan Mosley | S | Signed - Executed Agreement |
San Antonio Brahmas | 09/3/24 | Marquez Stevenson | WR | Signed - Executed Agreement |
San Antonio Brahmas | 09/3/24 | Sam Tecklenburg | OL | Signed - Executed Agreement |
Birmingham Stallions | 08/30/24 | Jordan Thomas | TE | Signed - Executed Agreement |
Memphis Showboats | 08/30/24 | Dayton Mack | DL | Signed - Executed Agreement |
Memphis Showboats | 08/30/24 | Jeff McCulloch | OLB | Signed - Executed Agreement |
San Antonio Brahmas | 08/30/24 | Aaron Monteiro | OL | Signed - Executed Agreement |
San Antonio Brahmas | 08/30/24 | Ty Fryfogle | WR | Signed - Executed Agreement |
St. Louis Battlehawks | 08/30/24 | D'Angelo Mandell | CB | Signed - Executed Agreement |
Birmingham Stallions | 08/29/24 | Chris Jackson | CB | Signed - Executed Agreement |
Birmingham Stallions | 08/29/24 | JuJu Hughes | S | Signed - Executed Agreement |
Michigan Panthers | 08/29/24 | Keonte Schad | DT | Signed - Executed Agreement |
San Antonio Brahmas | 08/29/24 | Darius Phillips | CB | Signed - Executed Agreement |
San Antonio Brahmas | 08/29/24 | Kaleb Ford-Dement | CB | Signed - Executed Agreement |
San Antonio Brahmas | 08/29/24 | Nate Wieland | ILB | Signed - Executed Agreement |
Birmingham Stallions | 08/28/24 | Larry Rountree III | RB | Signed - Executed Agreement |
Memphis Showboats | 08/28/24 | Greg Reaves | OLB | Signed - Executed Agreement |
Memphis Showboats | 08/28/24 | Jared Thomas | C | Signed - Executed Agreement |
Memphis Showboats | 08/28/24 | Malik Lawal | ILB | Signed - Executed Agreement |
St. Louis Battlehawks | 08/28/24 | James Bostic | WR | Signed - Executed Agreement |
Arlington Renegades | 08/27/24 | Cameron Brown | CB | Termination Via Waiver System |
Birmingham Stallions | 08/27/24 | Damarcus Mitchell | DE | Signed - Executed Agreement |
Birmingham Stallions | 08/27/24 | Gary Jennings | WR | Signed - Executed Agreement |
Houston Roughnecks | 08/27/24 | Carson Taylor | DE | Signed - Executed Agreement |
Houston Roughnecks | 08/27/24 | Corn Elder | CB | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Darrin Paulo | G | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Dee Anderson | WR | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Jarey Elder | S | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Jay Jay Wilson | TE | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Jordan McCray | C | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Kyree Woods | CB | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Titus Swen | RB | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Troy Williams | QB | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Tyshun Render | OLB | Signed - Executed Agreement |
Michigan Panthers | 08/27/24 | KiAnte Hardin | DB | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Alex Pihlstrom | C | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | BoPete Keyes | CB | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Bryan Mone | NT | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Corey Mayfield Jr | CB | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Derrick Langford | CB | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Justin Smith | WR | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Mathew Sexton | WR | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Tavante Beckett | ILB | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | Calvin Turner | WR | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | K.D. Cannon | WR | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Kade Warner | WR | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Kelechi Anyalebechi | I LB | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Morgan Ellison | HB | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Pooka Williams Jr. | RB | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Quincy Wilson | CB | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Tavonn Salter | WR | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Teez Tabor | CB | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Trevon Coley | DT | Termination Via Waiver System |
Arlington Renegades | 08/26/24 | Cameron Brown | CB | Waiver Request (No Recall) |
Birmingham Stallions | 08/26/24 | Cole Schneider | G | Signed - Executed Agreement |
Birmingham Stallions | 08/26/24 | Ike Brown | CB | Signed - Executed Agreement |
Birmingham Stallions | 08/26/24 | Nevelle Clarke | DB | Signed - Executed Agreement |
Birmingham Stallions | 08/26/24 | Willie Yarbary | DT | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | Dillon Faamatau | DL | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | James Tunstall | T | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | John Atkins Sr | DL | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | Jonathan Adams | WR | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | Jordan Ferguson | OLB | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | Turner Bernard | LS | Signed - Executed Agreement |
Michigan Panthers | 08/26/24 | Bryce Perkins | QB | Signed - Executed Agreement |
Michigan Panthers | 08/26/24 | Danny Etling | QB | Signed - Executed Agreement |
Michigan Panthers | 08/26/24 | Levonta Taylor | CB | Signed - Executed Agreement |
Michigan Panthers | 08/26/24 | Sean Mahone | S | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | Jacob Sykes | DT | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | John Lovett | RB | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | Jordan Williams | ILB | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | Taron Vincent | DT | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | Toby Ndukwe | DE | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | Zach McCloud | OLB | Signed - Executed Agreement |
St. Louis Battlehawks | 08/26/24 | Brandon Sebastian | CB | Signed - Executed Agreement |
St. Louis Battlehawks | 08/26/24 | Callahan O'Reilly | ILB | Signed - Executed Agreement |
St. Louis Battlehawks | 08/26/24 | Chris Payton-Jones | CB | Signed - Executed Agreement |
St. Louis Battlehawks | 08/26/24 | Jahcour Pearson | WR | Signed - Executed Agreement |
St. Louis Battlehawks | 08/26/24 | Juwann Bushell-Beatty | T | Signed - Executed Agreement |
St. Louis Battlehawks | 08/26/24 | Kameron Kelly | DB | Signed - Executed Agreement |
St. Louis Battlehawks | 08/26/24 | Mataeo Durant | RB | Signed - Executed Agreement |
San Antonio Brahmas | 08/23/24 | Calvin Tumer | WR | Waiver Request (No Recall) |
San Antonio Brahmas | 08/23/24 | K.D. Cannon | WR | Waiver Request (No Recall) |
San Antonio Brahmas | 08/23/24 | Kade Warner | WR | Waiver Request (No Recall) |
San Antonio Brahmas | 08/23/24 | Kelechi Anyalebechi | ILB | Waiver Request (No Recall) |
San Antonio Brahmas | 08/23/24 | Morgan Ellison | HB | Waiver Request (No Recall) |
San Antonio Brahmas | 08/23/24 | Pooka Williams Jr. | RB | Waiver Request (No Recall) |
San Antonio Brahmas | 08/23/24 | Quincy Wilson | CB | Waiver Request (No Recall) |
San Antonio Brahmas | 08/23/24 | Tavonn Salter | WR | Waiver Request (No Recall) |
San Antonio Brahmas | 08/23/24 | Teez Tabor | CB | Waiver Request (No Recall) |
San Antonio Brahmas | 08/23/24 | Trevon Coley | DT | Waiver Request (No Recall) |
Birmingham Stallions | 08/23/24 | Kenny Robinson Jr. | S | Agreed to Terms |
Houston Roughnecks | 08/23/24 | Cam Carter | T | Agreed to Terms |
Houston Roughnecks | 08/23/24 | Isaiah Battle | T | Agreed to Terms |
Michigan Panthers | 08/23/24 | Kenny Willekes | DE | Agreed to Terms |
Michigan Panthers | 08/23/24 | Noah Dawkins | LB | Agreed to Terms |
Michigan Panthers | 08/23/24 | Sean Mahone | S | Agreed to Terms |
San Antonio Brahmas | 08/23/24 | Caeveon Patton | DT | Agreed to Terms |
San Antonio Brahmas | 08/23/24 | Chris Steele | CB | Agreed to Terms |
San Antonio Brahmas | 08/23/24 | Derrick Kelly II | OL | Agreed to Terms |
San Antonio Brahmas | 08/23/24 | Robert Barnes | ILB | Agreed to Terms |
St. Louis Battlehawks | 08/23/24 | Keylon Kennedy | CB | Agreed to Terms |
St. Louis Battlehawks | 08/23/24 | Myles Sims | CB | Agreed to Terms |
Birmingham Stallions | 08/22/24 | Chris Blewitt | PK | Agreed to Terms |
Birmingham Stallions | 08/22/24 | Deonte Brown | G | Agreed to Terms |
Houston Roughnecks | 08/22/24 | Christopher Allen | DE | Agreed to Terms |
Houston Roughnecks | 08/22/24 | Darrius Moragne | DL | Agreed to Terms |
Birmingham Stallions | 08/21/24 | Deonte Brown | G | Agreed to Terms |
Houston Roughnecks | 08/21/24 | Armani Marsh | CB | Agreed to Terms |
Houston Roughnecks | 08/21/24 | Cam Sutton | TE | Agreed to Terms |
Michigan Panthers | 08/21/24 | Victor Curne | T | Agreed to Terms |
St. Louis Battlehawks | 08/21/24 | Andre Szmyt | PK | Agreed to Terms |
Houston Roughnecks | 08/21/24 | Marvin Moody | ILB | Contract terminated |
Michigan Panthers | 08/21/24 | Keonte Schad | DT | Contract terminated |
San Antonio Brahmas | 08/21/24 | Chuck Filiaga | OL | Contract terminated |
Arlington Renegades | 08/20/24 | Reuben Foster | OLB | Claimed off waivers |
Michigan Panthers | 08/20/24 | Keonte Schad | DT | Claimed off waivers |
Houston Roughnecks | 08/20/24 | Anthony Ratliff-Williams | WR | Waived |
Houston Roughnecks | 08/20/24 | Bailey Gaither | WR | Waived |
Houston Roughnecks | 08/20/24 | Ethan Westbrooks | DE | Waived |
Houston Roughnecks | 08/20/24 | Toby Johnson | DT | Waived |
Birmingham Stallions | 08/20/24 | J'Mar Smith | QB | Agreed to Terms |
Birmingham Stallions | 08/20/24 | Marlon Williams | WR | Agreed to Terms |
Houston Roughnecks | 08/20/24 | Cary Angeline | TE | Agreed to Terms |
Houston Roughnecks | 08/20/24 | Glen Logan | DT | Agreed to Terms |
Houston Roughnecks | 08/20/24 | Saige Young | C | Agreed to Terms |
Houston Roughnecks | 08/20/24 | Sean Brown | C | Agreed to Terms |
Houston Roughnecks | 08/20/24 | T.J. Pledger IV | RB Utah | Agreed to Terms |
D.C. Defenders | 08/20/24 | Mikel Jones | ILB | Contract terminated |
Memphis Showboats | 08/20/24 | Sage Surratt | TE | Contract terminated |
Michigan Panthers | 08/20/24 | Dashaun White | ILB | Contract terminated |
Michigan Panthers | 08/20/24 | E.J. Perry | QB | Contract terminated |
Michigan Panthers | 08/20/24 | T.J. Carter | DE | Contract terminated |
Houston Roughnecks | 08/19/24 | Anthony Ratliff-Williams | WR | Waived |
Houston Roughnecks | 08/19/24 | Bailey Gaither | WR | Waived |
Houston Roughnecks | 08/19/24 | Ethan Westbrooks | DE | Waived |
Houston Roughnecks | 08/19/24 | Keonte Schad | DT | Waived |
Houston Roughnecks | 08/19/24 | Reuben Foster | OLB | Waived |
Houston Roughnecks | 08/19/24 | Toby Johnson | DT | Waived |
Birmingham Stallions | 08/19/24 | Darius Harper | T | Agreed to Terms |
Birmingham Stallions | 08/19/24 | T.J. Carter | S | Agreed to Terms |
Houston Roughnecks | 08/19/24 | Kirk Merritt | RB | Agreed to Terms |
Michigan Panthers | 08/19/24 | Adonis Alexander | CB | Agreed to Terms |
Birmingham Stallions | 08/19/24 | Kyahva Tezino | OLB | Contract terminated |
San Antonio Brahmas | 08/19/24 | Anthony McFarland | RB | Contract terminated |
San Antonio Brahmas | 08/19/24 | Joel lyiegbuniwe | ILB | Contract terminated |
St. Louis Battlehawks | 08/19/24 | Chris Garrett | SLB | Contract terminated |
Michigan Panthers | 08/18/24 | Frank Ginda | OLB | Contract terminated |
St. Louis Battlehawks | 08/18/24 | Mike Panasiuk | C | Contract terminated |
San Antonio Brahmas | 08/17/24 | Jaylen Twyman | DT | Contract terminated |
Birmingham Stallions | 08/16/24 | Colby Wadman | P | Agreed to Terms |
Birmingham Stallions | 08/16/24 | Tre Norwood | CB | Agreed to Terms |
Michigan Panthers | 08/16/24 | Ron'Dell Carter | DE | Agreed to Terms |
St. Louis Battlehawks | 08/16/24 | Eric Magwood | OL | Agreed to Terms |
St. Louis Battlehawks | 08/16/24 | Sterling Hofrichter | P | Agreed to Terms |
Birmingham Stallions | 08/16/24 | Matt Corral | QB | Contract terminated |
Birmingham Stallions | 08/15/24 | Binjimen Victor | WR | Agreed to Terms |
Birmingham Stallions | 08/15/24 | Ryan Langan | LS | Agreed to Terms |
Houston Roughnecks | 08/15/24 | Avery Gennesy | T | Agreed to Terms |
Houston Roughnecks | 08/15/24 | Jack Kramer | C | Agreed to Terms |
Houston Roughnecks | 08/15/24 | Olive Sagapolu | DT | Agreed to Terms |
St. Louis Battlehawks | 08/15/24 | Alex Matheson | LS | Agreed to Terms |
St. Louis Battlehawks | 08/15/24 | Qwynnterrio Cole | FS | Agreed to Terms |
St. Louis Battlehawks | 08/15/24 | Steven Gonzalez | G | Agreed to Terms |
Houston Roughnecks | 08/15/24 | Justin Hall | WR | Contract terminated |
Birmingham Stallions | 08/14/24 | C.J. Marable | RB | Agreed to Terms |
Birmingham Stallions | 08/14/24 | Daniel Isom | CB | Agreed to Terms |
Birmingham Stallions | 08/14/24 | JoJo Tillery | S | Agreed to Terms |
Birmingham Stallions | 08/14/24 | Madre Harper | CB | Agreed to Terms |
Birmingham Stallions | 08/14/24 | Marcus Baugh | TE | Agreed to Terms |
Birmingham Stallions | 08/14/24 | Marvin Wilson | DT | Agreed to Terms |
Birmingham Stallions | 08/14/24 | O'Shea Dugas | OL | Agreed to Terms |
Houston Roughnecks | 08/14/24 | Carlos Carriere | WR | Agreed to Terms |
Houston Roughnecks | 08/14/24 | J.T. Tyler | OLB | Agreed to Terms |
Houston Roughnecks | 08/14/24 | Markel Roby | S | Agreed to Terms |
St. Louis Battlehawks | 08/14/24 | T.J. Pesefea Jr. | NT | Agreed to Terms |
Arlington Renegades | 08/14/24 | Storey Jackson | ILB | Contract terminated |
Michigan Panthers | 08/14/24 | Cohl Cabral | C | Contract terminated |
Houston Roughnecks | 08/13/24 | Colby Richardson | CB | Agreed to Terms |
Houston Roughnecks | 08/13/24 | Emmanuel Butler | WR | Agreed to Terms |
Houston Roughnecks | 08/13/24 | J.J. Molson | PK | Agreed to Terms |
Michigan Panthers | 08/13/24 | James Walker | T | Agreed to Terms |
Michigan Panthers | 08/13/24 | Matthew Colburn II | RB | Agreed to Terms |
Michigan Panthers | 08/13/24 | Siaosi Mariner | WR | Agreed to Terms |
Michigan Panthers | 08/13/24 | Nate McCrary | RB | Contract terminated |
Michigan Panthers | 08/12/24 | Devin Gray | WR | Agreed to Terms |
Michigan Panthers | 08/12/24 | Garrett Marino | DT | Agreed to Terms |
Michigan Panthers | 08/12/24 | Jarrett Horst | T | Agreed to Terms |
Michigan Panthers | 08/12/24 | Kedrick Whitehead | S | Agreed to Terms |
Michigan Panthers | 08/12/24 | Mika Tafua | DE | Agreed to Terms |
Birmingham Stallions | 08/12/24 | Deon Cain | WR | Contract terminated |
San Antonio Brahmas | 08/12/24 | Hassan Hall | RB | Contract terminated |
San Antonio Brahmas | 08/12/24 | Wyatt Ray | OLB | Contract terminated |
D.C. Defenders | 08/11/24 | Anthony Hines | LB | Contract terminated |
Michigan Panthers | 08/10/24 | Walter Palmore | DT | Contract terminated |
Michigan Panthers | 08/9/24 | Devin Ross | WR | Agreed to Terms |
Michigan Panthers | 08/9/24 | E.J. Perry | QB | Agreed to Terms |
Michigan Panthers | 08/9/24 | Gunnar Oakes | TE | Agreed to Terms |
Michigan Panthers | 08/9/24 | Jordan Ober | LS | Agreed to Terms |
Michigan Panthers | 08/9/24 | Noah Johnson | C | Agreed to Terms |
Michigan Panthers | 08/9/24 | Ryan Nelson | T | Agreed to Terms |
Michigan Panthers | 08/9/24 | Toa Taua | RB | Agreed to Terms |
St. Louis Battlehawks | 08/9/24 | Jelani Baker | WR | Agreed to Terms |
St. Louis Battlehawks | 08/8/24 | Nico Bolden | S | Agreed to Terms |
Birmingham Stallions | 08/8/24 | Carlos Davis | NT | Contract terminated |
Birmingham Stallions | 08/8/24 | Jonathan Garvin | DE | Contract terminated |
Michigan Panthers | 08/8/24 | Breeland Speaks | DE | Contract terminated |
San Antonio Brahmas | 08/8/24 | Rex Sunahara | LS | Contract terminated |
Houston Roughnecks | 08/7/24 | Adam Rodriguez | DE | Waived |
Houston Roughnecks | 08/7/24 | Jeffery Johnson | DT | Waived |
Houston Roughnecks | 08/7/24 | Jimmy Moreland | CB | Waived |
Houston Roughnecks | 08/7/24 | Ronheen Bingham | DE | Waived |
Houston Roughnecks | 08/7/24 | C.J. Windham | WR | Agreed to Terms |
Houston Roughnecks | 08/7/24 | Kamilo Tongamoa | NT | Agreed to Terms |
Birmingham Stallions | 08/7/24 | Joshua Pryor | DE | Contract terminated |
San Antonio Brahmas | 08/7/24 | Jontre Kirklin | WR | Contract terminated |
St. Louis Battlehawks | 08/6/24 | Abdul Beecham | G | Agreed to Terms |
St. Louis Battlehawks | 08/6/24 | Jerome Kapp | WR | Agreed to Terms |
St. Louis Battlehawks | 08/6/24 | Kevon LatuLas | RB | Agreed to Terms |
Arlington Renegades | 08/6/24 | Luis Perez | QB Texas | Contract terminated |
Birmingham Stallions | 08/6/24 | Armani Taylor-Prioleau | T | Contract terminated |
Memphis Showboats | 08/6/24 | Alec Lindstrom | OL | Contract terminated |
San Antonio Brahmas | 08/6/24 | Marcus Haynes | OLB | Contract terminated |
San Antonio Brahmas | 08/6/24 | Zach Morton | OLB | Contract terminated |
St. Louis Battlehawks | 08/6/24 | Mike Rose | MLB | Contract terminated |
St. Louis Battlehawks | 08/5/24 | Dravon Askew-Henry | S | Agreed to Terms |
St. Louis Battlehawks | 08/5/24 | Kemari Averett | TE | Agreed to Terms |
St. Louis Battlehawks | 08/5/24 | Teton Suites | T | Agreed to Terms |
Arlington Renegades | 08/5/24 | Delonte Hood | CB | Contract terminated |
Birmingham Stallions | 08/5/24 | Matt Kaskey | OG | Contract terminated |
San Antonio Brahmas | 08/2/24 | Ryan Santoso | PK | Waived |
San Antonio Brahmas | 08/2/24 | Hassan Hall | RB | Agreed to Terms |
San Antonio Brahmas | 08/2/24 | Marcus Haynes | OLB | Agreed to Terms |
Michigan Panthers | 08/2/24 | Samson Nacua | WR | Contract terminated |
San Antonio Brahmas | 08/1/24 | Rashod Berry | LB | Agreed to Terms |
Arlington Renegades | 08/1/24 | Isaiah Winstead | WR | Contract terminated |
Birmingham Stallions | 08/1/24 | A.J. Thomas | S | Contract terminated |
Birmingham Stallions | 08/1/24 | Jordan Thomas | TE | Contract terminated |
D.C. Defenders | 08/1/24 | Brandon Smith | WR | Contract terminated |
Michigan Panthers | 07/31/24 | Jacob Burton | OL | Contract terminated |
Michigan Panthers | 07/30/24 | Levi Bell | DE | Contract terminated |
Arlington Renegades | 07/29/24 | Isaiah Prince | T | Agreed to Terms |
Houston Roughnecks | 07/29/24 | Xavier Benson | MLB | Agreed to Terms |
Houston Roughnecks | 07/29/24 | Malcolm Epps | TE | Agreed to Terms |
Michigan Panthers | 07/29/24 | De'Gabriel Floyd | OLB | Agreed to Terms |
Houston Roughnecks | 07/23/24 | Braedon Bowman | TE | Waived |
Houston Roughnecks | 07/23/24 | Woody Brandom | TE | Waived |
Houston Roughnecks | 07/23/24 | Jamari Brown | S | Waived |
Houston Roughnecks | 07/23/24 | Shamarious Gilmore | G | Waived |
Houston Roughnecks | 07/23/24 | Ezra Gray | RB | Waived |
Houston Roughnecks | 07/23/24 | Mister Harriet | FS | Waived |
Houston Roughnecks | 07/23/24 | D'Juan Hines | OLB | Waived |
Houston Roughnecks | 07/23/24 | Logan KLusman | LS | Waived |
