The XFL Draft will be held on 15-16 October, 2019. As the XFL releases the list of draft eligible players, they will be added to this page.
- You may search the database, Example: enter QB in the search box.
- Click on column headers to sort the column.
Updated 11 October 2019
Season | Week | Date | Time | Visitor | Home | Stadium | Attendance |
---|---|---|---|---|---|---|---|
UFL2024 | 1 | Sat 30-Mar-24 | 1:00 PM ET | BIR | ARL | Choctaw Stadium | 14,153 |
UFL2024 | 1 | Sat 30-Mar-24 | 4:00 PM ET | STL | MI | Ford Field | 9,444 |
UFL2024 | 1 | Sun 31-Mar-24 | 12:00 PM ET | D.C. | SAN | Alamodome | 13,164 |
UFL2024 | 1 | Sun 31-Mar-24 | 3:00 PM ET | MEM | HOU | Rice Stadium | 9,157 |
UFL2024 | 2 | Sat 6-Apr-24 | 12:00 PM ET | SAN | MEM | Simmons Bank Liberty Stadium | 8,791 |
UFL2024 | 2 | Sat 6-Apr-24 | 8:00 PM ET | ARL | STL | The Dome at America's Center | 40,317 |
UFL2024 | 2 | Sun 7-Apr-24 | 12:00 PM ET | BIR | MI | Ford Field | 7,475 |
UFL2024 | 2 | Sun 7-Apr-24 | 4:00 PM ET | HOU | DC | Audi Field | 15,052 |
UFL2024 | 3 | Sat 13-Apr-24 | 12:00 PM ET | DC | ARL | Choctaw Stadium | 8,411 |
UFL2024 | 3 | Sat 13-Apr-24 | 7:00 PM ET | MEM | BIR | Protective Stadium | 12,265 |
UFL2024 | 3 | Sun 14-Apr-24 | 12:00 PM ET | HOU | MI | Ford Field | 6,952 |
UFL2024 | 3 | Sun 14-Apr-24 | 4:00 PM ET | STL | SAN | Alamodome | 11,790 |
UFL2024 | 4 | Sat 20-Apr-24 | 12:30 PM | MEM | STL | The Dome at America's Center | 31,757 |
UFL2024 | 4 | Sat 20-Apr-24 | 7:00 PM ET | DC | BIR | Protective Stadium | 7,262 |
UFL2024 | 4 | Sat 20-Apr-24 | 7:00 PM ET | MI | SAN | Alamodome | 11,251 |
UFL2024 | 4 | Sun 20-Apr-24 | 4:00 PM ET | ARL | HOU | Rice Stadium | 7,179 |
UFL2024 | 5 | Sat 27-Apr-24 | 7:00 PM ET | SAN | ARL | Choctaw Stadium | 10,283 |
UFL2024 | 5 | Sat 27-Apr-24 | 7:00 PM ET | BIR | HOU | Rice Stadium | 6,285 |
UFL2024 | 5 | Sun 28-Apr-24 | 3:00 PM ET | STL | DC | Audi Field | 16,058 |
UFL2024 | 5 | Sun 28-Apr-24 | 4:00 PM ET | MI | MEM | Simmons Bank Liberty Stadium | 7,640 |
UFL2024 | 6 | Sat 4-May-24 | 12:00 PM ET | BIR | MEM | Simmons Bank Liberty Stadium | 5,609 |
UFL2024 | 6 | Sat 4-May-24 | 3:00 PM ET | HOU | STL | The Dome at America's Center | 32,969 |
UFL2024 | 6 | Sun 5-May-24 | 1:00 PM ET | ARL | MI | Ford Field | 7,428 |
UFL2024 | 6 | Sun 5-May-24 | 4:00 PM ET | SAN | DC | Audi Field | 14,303 |
UFL2024 | 7 | Sat 11-May-24 | 1:00 PM ET | MEM | ARL | Choctaw Stadium | 8,042 |
UFL2024 | 7 | Sat 11-May-24 | 4:00 PM ET | STL | BIR | Protective Stadium | 14,056 |
UFL2024 | 7 | Sun 12-May-24 | 12:00 PM ET | MI | DC | Audi Field | 12,222 |
UFL2024 | 7 | Sun 12-May-24 | 3:00 PM ET | SAN | HOU | Rice Stadium | 6,134 |
UFL2024 | 8 | Sat 18-May-24 | 7:00 PM ET | MEM | MI | Ford Field | 9,370 |
UFL2024 | 8 | Sat 18-May-24 | 8:00 PM ET | HOU | BIR | Protective Stadium | 10,245 |
UFL2024 | 8 | Sun 19-May-24 | 12:00 PM ET | DC | STL | The Dome at America's Center | 32,403 |
UFL2024 | 8 | Sun 19-May-24 | 4:00 PM ET | ARL | SAN | Alamodome | 11,395 |
UFL2024 | 9 | Sat 25-May-24 | 12:00 PM ET | STL | ARL | Choctaw Stadium | 8,545 |
UFL2024 | 9 | Sat 25-May-24 | 3:00 PM ET | BIR | SAN | Alamodome | 11,839 |
UFL2024 | 9 | Sun 26-May-24 | 2:30 PM ET | DC | MEM | Simmons Bank Liberty Stadium | 6,387 |
UFL2024 | 9 | Sat 25-May-24 | 2:30 PM ET | MI | HOU | Rice Stadium | 6,527 |
UFL2024 | 10 | Sat 1-Jun-24 | 2:00 PM ET | MI | BIR | Protective Stadium | 7,133 |
UFL2024 | 10 | Sat 1-Jun-24 | 4:00 PM ET | SAN | STL | The Dome at America's Center | 34,379 |
UFL2024 | 10 | Sun 2-Jun-24 | 12:00 PM ET | ARL | DC | Audi Field | 13,080 |
UFL2024 | 10 | Sun 2-Jun-24 | 7:00 PM ET | HOU | MEM | Simmons Bank Liberty Stadium | 6,039 |
UFL2024 | CONF FINAL | Sat 8-Jun-24 | 3:00 PM ET | MI | BIR | Protective Stadium | 10,287 |
UFL2024 | CONF FINAL | Sun 9-Jun-24 | 7:00 PM ET | SAN | STL | The Dome at America's Center | 30,237 |
UFL2024 | CHAMP | Sun 16-Jun-24 | 7:00 PM ET | TBA | TBA | The Dome at America's Center | 27,396 |
XFL2023 | 1 | Sat 18-Feb-23 | 3 PM ET | VGS | ARL | Choctaw Stadium | 12,047 |
XFL2023 | 1 | Sat 18-Feb-23 | 8:30 PM ET | ORL | HOU | TDECU Stadium | 12,784 |
XFL2023 | 1 | Sun 19-Feb-23 | 3:00 PM ET | STL | SAN | Alamodome | 24,245 |
XFL2023 | 1 | Sun 19-Feb-23 | 8:00 PM ET | SEA | DC | Audi Field | 12,438 |
XFL2023 | 2 | Thu 23-Feb-23 | 9:00 PM ET | STL | SEA | Lumen Field | 10,386 |
XFL2023 | 2 | Sat 25-Feb-23 | 7:00 PM ET | DC | VGS | Cashman Field | 6,023 |
XFL2023 | 2 | Sun 26-Feb-23 | 4:00 PM ET | SAN | ORL | Camping World Stadium | 12,011 |
XFL2023 | 2 | Sun 26-Feb-23 | 7:00 PM ET | ARL | HOU | TDECU Stadium | 11,765 |
XFL2023 | 3 | Sat 4-Mar-23 | 7:00 PM ET | SEA | VGS | Cashman Field | 6,037 |
XFL2023 | 3 | Sun 5-Mar-23 | 1:00 PM ET | STL | DC | Audi Field | 16,212 |
XFL2023 | 3 | Sun 5-Mar-23 | 4:00 PM ET | ORL | ARL | Choctaw Stadium | 12,006 |
XFL2023 | 3 | Sun 5-Mar-23 | 7:00 PM ET | SAN | HOU | TDECU Stadium | 11,309 |
XFL2023 | 4 | Sat 11-Mar-23 | 7:00 PM ET | HOU | ORL | Camping World Stadium | 10,013 |
XFL2023 | 4 | Sat 11-Mar-23 | 1:00 PM ET | SAN | SEA | Lumen Field | 15,103 |
XFL2023 | 4 | Sun 12-Mar-23 | 4:00 PM ET | ARL | STL | The Dome | 38,310 |
XFL2023 | 4 | Sun 12-Mar-23 | 7:00 PM ET | VGS | DC | Audi Field | 11,521 |
XFL2023 | 5 | Thu 16-Mar-23 | 10:30 PM ET | HOU | SEA | Lumen Field | 9,231 |
XFL2023 | 5 | Sat 18-Mar-23 | 7:00 PM ET | DC | STL | The Dome | 35,868 |
XFL2023 | 5 | Sat 18-Mar-23 | 10:00 PM ET | ORL | VGS | Cashman Field | 6,008 |
XFL2023 | 5 | Sun 19-Mar-23 | 7:00 PM ET | ARL | SAN | Alamodome | 13,274 |
XFL2023 | 6 | Sat 25-Mar-23 | 1:00 PM ET | SEA | ORL | Camping World Stadium | 7,832 |
XFL2023 | 6 | Sat 25-Mar-23 | 7:00 PM ET | STL | VGS | Cashman Field | 6,033 |
XFL2023 | 6 | Sun 26-Mar-23 | 3:00 PM ET | SAN | ARL | Choctaw Stadium | 12,368 |
XFL2023 | 6 | Mon 27-Mar-23 | 7:00 PM ET | HOU | DC | Audi Field | 12,492 |
XFL2023 | 7 | Fri 31-Mar-23 | 7:00 PM ET | SEA | ARL | Choctaw Stadium | 11,032 |
XFL2023 | 7 | Sat 1-Apr-23 | 3:00 PM ET | SAN | VGS | Cashman Field | 6,041 |
XFL2023 | 7 | Sat 1-Apr-23 | 6:00 PM ET | DC | ORL | Camping World Stadium | 7,011 |
XFL2023 | 7 | Sun 2-Apr-23 | 2:00 PM ET | STL | HOU | TDECU Stadium | 12,013 |
XFL2023 | 8 | Sat 8-Apr-23 | 1:00 PM ET | VGS | STL | The Dome | 35,167 |
XFL2023 | 8 | Sat 8-Apr-23 | 4:00 PM ET | ARL | ORL | Camping World Stadium | 7,789 |
XFL2023 | 8 | Sun 9-Apr-23 | 3:00 PM ET | HOU | SAN | Alamodome | 12,243 |
XFL2023 | 8 | Sun 9-Apr-23 | 7:00 PM ET | DC | SEA | Lumen Field | 11,874 |
XFL2023 | 9 | Sat 15-Apr-23 | 12:30 PM ET | VGS | HOU | TDECU Stadium | 10,967 |
XFL2023 | 9 | Sat 15-Apr-23 | 7:00 PM ET | ORL | SAN | Alamodome | 13,023 |
XFL2023 | 9 | Sun 16-Apr-23 | 12:00 PM ET | ARL | DC | Audi Field | 18,684 |
XFL2023 | 9 | Sun 16-Apr-23 | 15:00 PM ET | SEA | STL | The Dome | 33,142 |
XFL2023 | 10 | Sat 22-Apr-23 | 12:00 PM ET | ORL | STL | The Dome | 33,034 |
XFL2023 | 10 | Sat 22-Apr-23 | 3:00 PM ET | DC | SAN | Alamodome | 12,129 |
XFL2023 | 10 | Sun 23-Apr-23 | 3:00 PM ET | HOU | ARL | Choctaw Stadium | 12,821 |
XFL2023 | 10 | Sun 23-Apr-23 | 7:00 PM ET | VGS | SEA | Lumen Field | 15,046 |
XFL2023 | P | Sat 29-Apr-23 | 7:00 PM ET | ARL | HOU | TDECU Stadium | 13,568 |
XFL2023 | P | Sun 30-Apr-23 | 3:00 PM ET | SEA | DC | Audi Field | 18,684 |
XFL2023 | C | Sat 13-May-23 | 7:00 PM ET | DC | ARL | Alamodome | 22,754 |
XFL2020 | 1 | Sat 8-Feb-20 | 2PM ET | SEA | DC | Audi Field | 17,163 |
XFL2020 | 1 | Sat 8-Feb-20 | 5PM ET | LA | HOU | TDECU Stadium | 17,815 |
XFL2020 | 1 | Sun 9-Feb-20 | 2PM ET | TB | NY | MetLife Stadium | 17,634 |
XFL2020 | 1 | Sun 9-Feb-20 | 5PM ET | STL | DAL | Globe Life Park | 17,206 |
XFL2020 | 2 | Sat 15-Feb-20 | 2PM ET | NY | DC | Audi Field | 15,031 |
XFL2020 | 2 | Sat 15-Feb-20 | 5PM ET | TB | SEA | CenturyLink Field | 29,172 |
XFL2020 | 2 | Sun 16-Feb-20 | 3PM ET | DAL | LA | Dignity Health Sports Park | 14,979 |
XFL2020 | 2 | Sun 16-Feb-20 | 6PM ET | STL | HOU | TDECU Stadium | 17,103 |
XFL2020 | 3 | Sat 22-Feb-20 | 2PM ET | HOU | TB | Raymond James Stadium | 18,117 |
XFL2020 | 3 | Sat 22-Feb-20 | 5PM ET | DAL | SEA | CenturyLink Field | 22,060 |
XFL2020 | 3 | Sun 23-Feb-20 | 3PM ET | NY | STL | The Dome | 29,554 |
XFL2020 | 3 | Sun 23-Feb-20 | 6PM ET | DC | LA | Dignity Health Sports Park | 12,211 |
XFL2020 | 4 | Sat 29-Feb-20 | 2PM ET | LA | NY | MetLife Stadium | 12,116 |
XFL2020 | 4 | Sat 29-Feb-20 | 5PM ET | SEA | STL | The Dome | 27,527 |
XFL2020 | 4 | Sun 1-Mar-20 | 4PM ET | HOU | DAL | Globe Life Park | 18,322 |
XFL2020 | 4 | Sun 1-Mar-20 | 7PM ET | DC | TB | Raymond James Stadium | 12,249 |
XFL2020 | 5 | Sat 7-Mar-20 | 2PM ET | SEA | HOU | TDECU Stadium | 19,773 |
XFL2020 | 5 | Sat 7-Mar-20 | 5PM ET | NY | DAL | Globe Life Park | 15,950 |
XFL2020 | 5 | Sun 8-Mar-20 | 3PM ET | STL | DC | Audi Field | 16,342 |
XFL2020 | 5 | Sun 8-Mar-20 | 9PM ET | TB | LA | Dignity Health Sports Park | 12,181 |
Source Images
Images release by the XFL are below.
Some real good players and then some I havnt heard of but I’m sure all will perform. Im from the St Peters area and look forward to having a football team to watch again…. Love that QB Taylor Cornelius from OSU, raw talent
Draft Laquan McGowan,former Baylor bear shafted by the nfl reported to be the largest guy to ever play football !