UFL 2024 Season Attendance Numbers
Week | Date | Time | Visitor | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | Sat 30-Mar-24 | 1:00 PM ET | BIR | ARL | Choctaw Stadium | 14,153 |
1 | Sat 30-Mar-24 | 4:00 PM ET | STL | MI | Ford Field | 9,444 |
1 | Sun 31-Mar-24 | 12:00 PM ET | D.C. | SAN | Alamodome | 13,164 |
1 | Sun 31-Mar-24 | 3:00 PM ET | MEM | HOU | Rice Stadium | 9,157 |
2 | Sat 6-Apr-24 | 12:00 PM ET | SAN | MEM | Simmons Bank Liberty Stadium | 8,791 |
2 | Sat 6-Apr-24 | 8:00 PM ET | ARL | STL | The Dome at America's Center | 40,317 |
2 | Sun 7-Apr-24 | 12:00 PM ET | BIR | MI | Ford Field | 7,475 |
2 | Sun 7-Apr-24 | 4:00 PM ET | HOU | DC | Audi Field | 15,052 |
3 | Sat 13-Apr-24 | 12:00 PM ET | DC | ARL | Choctaw Stadium | 8,411 |
3 | Sat 13-Apr-24 | 7:00 PM ET | MEM | BIR | Protective Stadium | 12,265 |
3 | Sun 14-Apr-24 | 12:00 PM ET | HOU | MI | Ford Field | 6,952 |
3 | Sun 14-Apr-24 | 4:00 PM ET | STL | SAN | Alamodome | 11,790 |
4 | Sat 20-Apr-24 | 12:30 PM | MEM | STL | The Dome at America's Center | 31,757 |
4 | Sat 20-Apr-24 | 7:00 PM ET | DC | BIR | Protective Stadium | 7,262 |
4 | Sat 20-Apr-24 | 7:00 PM ET | MI | SAN | Alamodome | 11,251 |
4 | Sun 20-Apr-24 | 4:00 PM ET | ARL | HOU | Rice Stadium | 7,179 |
5 | Sat 27-Apr-24 | 7:00 PM ET | SAN | ARL | Choctaw Stadium | 10,283 |
5 | Sat 27-Apr-24 | 7:00 PM ET | BIR | HOU | Rice Stadium | 6,285 |
5 | Sun 28-Apr-24 | 3:00 PM ET | STL | DC | Audi Field | 16,058 |
5 | Sun 28-Apr-24 | 4:00 PM ET | MI | MEM | Simmons Bank Liberty Stadium | 7,640 |
6 | Sat 4-May-24 | 12:00 PM ET | BIR | MEM | Simmons Bank Liberty Stadium | 5,609 |
6 | Sat 4-May-24 | 3:00 PM ET | HOU | STL | The Dome at America's Center | 32,969 |
6 | Sun 5-May-24 | 1:00 PM ET | ARL | MI | Ford Field | 7,428 |
6 | Sun 5-May-24 | 4:00 PM ET | SAN | DC | Audi Field | 14,303 |
7 | Sat 11-May-24 | 1:00 PM ET | MEM | ARL | Choctaw Stadium | 8,042 |
7 | Sat 11-May-24 | 4:00 PM ET | STL | BIR | Protective Stadium | 14,056 |
7 | Sun 12-May-24 | 12:00 PM ET | MI | DC | Audi Field | 12,222 |
7 | Sun 12-May-24 | 3:00 PM ET | SAN | HOU | Rice Stadium | 6,134 |
8 | Sat 18-May-24 | 7:00 PM ET | MEM | MI | Ford Field | 9,370 |
8 | Sat 18-May-24 | 8:00 PM ET | HOU | BIR | Protective Stadium | 10,245 |
8 | Sun 19-May-24 | 12:00 PM ET | DC | STL | The Dome at America's Center | 32,403 |
8 | Sun 19-May-24 | 4:00 PM ET | ARL | SAN | Alamodome | 11,395 |
9 | Sat 25-May-24 | 12:00 PM ET | STL | ARL | Choctaw Stadium | 8,545 |
9 | Sat 25-May-24 | 3:00 PM ET | BIR | SAN | Alamodome | 11,839 |
9 | Sun 26-May-24 | 2:30 PM ET | DC | MEM | Simmons Bank Liberty Stadium | 6,387 |
9 | Sat 25-May-24 | 2:30 PM ET | MI | HOU | Rice Stadium | 6,527 |
10 | Sat 1-Jun-24 | 2:00 PM ET | MI | BIR | Protective Stadium | 7,133 |
10 | Sat 1-Jun-24 | 4:00 PM ET | SAN | STL | The Dome at America's Center | 34,379 |
10 | Sun 2-Jun-24 | 12:00 PM ET | ARL | DC | Audi Field | 13,080 |
10 | Sun 2-Jun-24 | 7:00 PM ET | HOU | MEM | Simmons Bank Liberty Stadium | 6,039 |
CONF FINAL | Sat 8-Jun-24 | 3:00 PM ET | MI | BIR | Protective Stadium | 10,287 |
CONF FINAL | Sun 9-Jun-24 | 7:00 PM ET | SAN | STL | The Dome at America's Center | 30,237 |
CHAMP | Sun 16-Jun-24 | 7:00 PM ET | TBA | TBA | The Dome at America's Center | 27,396 |
UFL 2024 Season Statistical Breakdown
Period | Average | Total |
---|---|---|
Week 1 | 11,480 | 45,918 |
Week 2 | 17,909 | 71,635 |
Week 3 | 9,855 | 39,418 |
Week 4 | 14,362 | 57,449 |
Week 5 | 10,067 | 40,266 |
Week 6 | 15,077 | 60,309 |
Week 7 | 10,114 | 40,454 |
Week 8 | 15,853 | 63,413 |
Week 9 | 8,325 | 33,298 |
Week 10 | 15,158 | 60,631 |
Playoffs | 20,262 | 40,524 |
Regular Season Totals | 12,820 | 512,791 |
XFL 2023 Season Attendance Numbers
Week | Date | Time | Visitor | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | Sat 18-Feb-23 | 3 PM ET | VGS | ARL | Choctaw Stadium | 12,047 |
1 | Sat 18-Feb-23 | 8:30 PM ET | ORL | HOU | TDECU Stadium | 12,784 |
1 | Sun 19-Feb-23 | 3:00 PM ET | STL | SAN | Alamodome | 24,245 |
1 | Sun 19-Feb-23 | 8:00 PM ET | SEA | DC | Audi Field | 12,438 |
2 | Thu 23-Feb-23 | 9:00 PM ET | STL | SEA | Lumen Field | 10,386 |
2 | Sat 25-Feb-23 | 7:00 PM ET | DC | VGS | Cashman Field | 6,023 |
2 | Sun 26-Feb-23 | 4:00 PM ET | SAN | ORL | Camping World Stadium | 12,011 |
2 | Sun 26-Feb-23 | 7:00 PM ET | ARL | HOU | TDECU Stadium | 11,765 |
3 | Sat 4-Mar-23 | 7:00 PM ET | SEA | VGS | Cashman Field | 6,037 |
3 | Sun 5-Mar-23 | 1:00 PM ET | STL | DC | Audi Field | 16,212 |
3 | Sun 5-Mar-23 | 4:00 PM ET | ORL | ARL | Choctaw Stadium | 12,006 |
3 | Sun 5-Mar-23 | 7:00 PM ET | SAN | HOU | TDECU Stadium | 11,309 |
4 | Sat 11-Mar-23 | 7:00 PM ET | HOU | ORL | Camping World Stadium | 10,013 |
4 | Sat 11-Mar-23 | 1:00 PM ET | SAN | SEA | Lumen Field | 15,103 |
4 | Sun 12-Mar-23 | 4:00 PM ET | ARL | STL | The Dome | 38,310 |
4 | Sun 12-Mar-23 | 7:00 PM ET | VGS | DC | Audi Field | 11,521 |
5 | Thu 16-Mar-23 | 10:30 PM ET | HOU | SEA | Lumen Field | 9,231 |
5 | Sat 18-Mar-23 | 7:00 PM ET | DC | STL | The Dome | 35,868 |
5 | Sat 18-Mar-23 | 10:00 PM ET | ORL | VGS | Cashman Field | 6,008 |
5 | Sun 19-Mar-23 | 7:00 PM ET | ARL | SAN | Alamodome | 13,274 |
6 | Sat 25-Mar-23 | 1:00 PM ET | SEA | ORL | Camping World Stadium | 7,832 |
6 | Sat 25-Mar-23 | 7:00 PM ET | STL | VGS | Cashman Field | 6,033 |
6 | Sun 26-Mar-23 | 3:00 PM ET | SAN | ARL | Choctaw Stadium | 12,368 |
6 | Mon 27-Mar-23 | 7:00 PM ET | HOU | DC | Audi Field | 12,492 |
7 | Fri 31-Mar-23 | 7:00 PM ET | SEA | ARL | Choctaw Stadium | 11,032 |
7 | Sat 1-Apr-23 | 3:00 PM ET | SAN | VGS | Cashman Field | 6,041 |
7 | Sat 1-Apr-23 | 6:00 PM ET | DC | ORL | Camping World Stadium | 7,011 |
7 | Sun 2-Apr-23 | 2:00 PM ET | STL | HOU | TDECU Stadium | 12,013 |
8 | Sat 8-Apr-23 | 1:00 PM ET | VGS | STL | The Dome | 35,167 |
8 | Sat 8-Apr-23 | 4:00 PM ET | ARL | ORL | Camping World Stadium | 7,789 |
8 | Sun 9-Apr-23 | 3:00 PM ET | HOU | SAN | Alamodome | 12,243 |
8 | Sun 9-Apr-23 | 7:00 PM ET | DC | SEA | Lumen Field | 11,874 |
9 | Sat 15-Apr-23 | 12:30 PM ET | VGS | HOU | TDECU Stadium | 10,967 |
9 | Sat 15-Apr-23 | 7:00 PM ET | ORL | SAN | Alamodome | 13,023 |
9 | Sun 16-Apr-23 | 12:00 PM ET | ARL | DC | Audi Field | 18,684 |
9 | Sun 16-Apr-23 | 15:00 PM ET | SEA | STL | The Dome | 33,142 |
10 | Sat 22-Apr-23 | 12:00 PM ET | ORL | STL | The Dome | 33,034 |
10 | Sat 22-Apr-23 | 3:00 PM ET | DC | SAN | Alamodome | 12,129 |
10 | Sun 23-Apr-23 | 3:00 PM ET | HOU | ARL | Choctaw Stadium | 12,821 |
10 | Sun 23-Apr-23 | 7:00 PM ET | VGS | SEA | Lumen Field | 15,046 |
P | Sat 29-Apr-23 | 7:00 PM ET | ARL | HOU | TDECU Stadium | 13,568 |
P | Sun 30-Apr-23 | 3:00 PM ET | SEA | DC | Audi Field | 18,684 |
C | Sat 13-May-23 | 7:00 PM ET | DC | ARL | Alamodome | 22,754 |
XFL 2023 Season Statistical Breakdown
Period | Average | Total |
---|---|---|
Week 1 | 15,379 | 61,514 |
Week 2 | 10,046 | 40,185 |
Week 3 | 11,391 | 45,564 |
Week 4 | 18,737 | 74,947 |
Week 5 | 16,095 | 64,381 |
Week 6 | 9,681 | 38,725 |
Week 7 | 9,024 | 36,097 |
Week 8 | 16,768 | 67,073 |
Week 9 | 18,954 | 75,816 |
Week 10 | 18,258 | 73,030 |
Season Totals | 14,443 | 577,332 |
XFL 2020 Season Attendance Numbers
Week | Date | Time | Visitor | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | Sat 8-Feb-20 | 2PM ET | SEA | DC | Audi Field | 17,163 |
1 | Sat 8-Feb-20 | 5PM ET | LA | HOU | TDECU Stadium | 17,815 |
1 | Sun 9-Feb-20 | 2PM ET | TB | NY | MetLife Stadium | 17,634 |
1 | Sun 9-Feb-20 | 5PM ET | STL | DAL | Globe Life Park | 17,206 |
2 | Sat 15-Feb-20 | 2PM ET | NY | DC | Audi Field | 15,031 |
2 | Sat 15-Feb-20 | 5PM ET | TB | SEA | CenturyLink Field | 29,172 |
2 | Sun 16-Feb-20 | 3PM ET | DAL | LA | Dignity Health Sports Park | 14,979 |
2 | Sun 16-Feb-20 | 6PM ET | STL | HOU | TDECU Stadium | 17,103 |
3 | Sat 22-Feb-20 | 2PM ET | HOU | TB | Raymond James Stadium | 18,117 |
3 | Sat 22-Feb-20 | 5PM ET | DAL | SEA | CenturyLink Field | 22,060 |
3 | Sun 23-Feb-20 | 3PM ET | NY | STL | The Dome | 29,554 |
3 | Sun 23-Feb-20 | 6PM ET | DC | LA | Dignity Health Sports Park | 12,211 |
4 | Sat 29-Feb-20 | 2PM ET | LA | NY | MetLife Stadium | 12,116 |
4 | Sat 29-Feb-20 | 5PM ET | SEA | STL | The Dome | 27,527 |
4 | Sun 1-Mar-20 | 4PM ET | HOU | DAL | Globe Life Park | 18,322 |
4 | Sun 1-Mar-20 | 7PM ET | DC | TB | Raymond James Stadium | 12,249 |
5 | Sat 7-Mar-20 | 2PM ET | SEA | HOU | TDECU Stadium | 19,773 |
5 | Sat 7-Mar-20 | 5PM ET | NY | DAL | Globe Life Park | 15,950 |
5 | Sun 8-Mar-20 | 3PM ET | STL | DC | Audi Field | 16,342 |
5 | Sun 8-Mar-20 | 9PM ET | TB | LA | Dignity Health Sports Park | 12,181 |
XFL 2020 Season Statistical Breakdown
Period | Average | Total |
---|---|---|
Week 1 | 17,455 | 69,818 |
Week 2 | 19,071 | 76,285 |
Week 3 | 20,486 | 81,942 |
Week 4 | 17,554 | 70,214 |
Week 5 | 16,062 | 64,246 |
Season Totals | 18,125 | 362,505 |