XFL 2001 – Individual Statistics


        *** XFL League Leaders ***
      (Complete through Sunday, April 8th)
 
                        
 Top 10 Passing Yards
 
   1. Tommy Maddox, LA             2186
   2. Mike Pawlawski, SF           1659
   3. Jim Druckenmiller, Mem       1499
   4. Casey Weldon, Bir            1228
   5. Kevin McDougal, Chi          1168
   6. Brian Kuklick, Orl            994
   7. Jeff Brohm, Orl               993
   8. Wally Richardson, NY          812
   9. Ryan Clement, LV              805
  10. Tim Lester, Chi               581
 
 Passing Accuracy (Minimum 150 attempts)
 
                                 CMP     ATT      PCT
   1. Mike Pawlawski, SF         186     297     62.6
   2. Casey Weldon, Bir          102     164     62.2
   3. Tommy Maddox, LA           196     342     57.3
   4. Jim Druckenmiller, Mem     109     199     54.8
 
 Top 10 Passing Touchdowns
 
   1. Tommy Maddox, LA               18
   2. Jim Druckenmiller, Mem         13
   3. Mike Pawlawski, SF             12
   4. Jeff Brohm, Orl                 9
      Ryan Clement, LV                9
   6. Casey Weldon, Bir               7
   7. Brian Kuklick, Orl              6
      Wally Richardson, NY            6
   9. Kevin McDougal, Chi             5
  10. Tim Lester, Chi                 4
 
 Top 10 Passing Interceptions
 
   1. Brian Kuklick, Orl             10
   2. Tommy Maddox, LA                9
   3. Jim Druckenmiller, Mem          7
   4. Graham Leigh, Bir               6
      Mike Pawlawski, SF              6
      Wally Richardson, NY            6
   7. Jay Barker, Bir                 5
      Tim Lester, Chi                 5
      Casey Weldon, Bir               5
  10. Ryan Clement, LV                4
      Mark Grieb, LV                  4
 
 Top 10 Rushing Yards
 
   1. John Avery, Chi               800
   2. Rod Smart, LV                 555
   3. James Bostic, Bir             536
   4. Rashaan Salaam, Mem           528
   5. Derrick Clark, Orl            395
   6. Saladin McCullough, LA        384
   7. Joe Aska, NY                  329
   8. Mike Black, Orl               320
   9. LeShon Johnson, Chi           287
  10. Rashaan Shehee, LA            242
 
 Rushing Average (Minimum 100 attempts)
 
                                 ATT     YDS      AVG
   1. John Avery, Chi            150     800      5.3
   2. Rashaan Salaam, Mem        114     528      4.6
   3. Rod Smart, LV              146     555      3.8
   4. James Bostic, Bir          153     536      3.5
 
 Top 10 Rushing Yards per Game (Minimum 5 games with a Rush)
 
   1. John Avery, Chi              88.9
   2. Rashaan Salaam, Mem          88.0
   3. Saladin McCullough, LA       64.0
   4. Rod Smart, LV                61.7
   5. James Bostic, Bir            53.6
   6. Joe Aska, NY                 47.0
   7. Kelvin Anderson, SF          46.2
   8. Rashaan Shehee, LA           40.3
   9. Derrick Clark, Orl           39.5
  10. Juan Johnson, SF             34.4
 
 Top 10 Rushing Touchdowns
 
   1. Derrick Clark, Orl              7
   2. LeShon Johnson, Chi             6
   3. John Avery, Chi                 5
      Saladin McCullough, LA          5
      Rashaan Salaam, Mem             5
   6. Joe Aska, NY                    3
      Rod Smart, LV                   3
   8. Mike Archie, NY                 2
      James Bostic, Bir               2
      Tommy Maddox, LA                2
      Ketrick Sanford, Mem            2
      Brian Shay, Orl                 2
      Charles Wiley, Chi              2
 
 Top 10 Receiving Yards
 
   1. Stepfret Williams, Bir        828
   2. Charles Jordan, Mem           823
   3. Jeremaine Copeland, LA        755
   4. Dialleo Burks, Orl            659
   5. Aaron Bailey, Chi             546
   6. Quincy Jackson, Bir           531
   7. Darnell McDonald, LA          456
   8. Daryl Hobbs, Mem              419
   9. Jimmy Cunningham, SF          408
  10. Kirby Dar Dar, NY             405
 
 Top 10 Receptions
 
   1. Jeremaine Copeland, LA         67
   2. Stepfret Williams, Bir         51
   3. Jimmy Cunningham, SF           50
   4. Quincy Jackson, Bir            45
      Charles Jordan, Mem            45
   6. Brian Roberson, SF             36
   7. Dialleo Burks, Orl             34
      Darnell McDonald, LA           34
   9. Aaron Bailey, Chi              32
  10. Daryl Hobbs, Mem               30
 
 Top 10 Yards Per Catch (Minimum 20 receptions)
 
                                 REC     YDS      AVG
   1. Dialleo Burks, Orl          34     659     19.4
   2. Kirby Dar Dar, NY           22     405     18.4
   3. Charles Jordan, Mem         45     823     18.3
   4. Aaron Bailey, Chi           32     546     17.1
   5. Stepfret Williams, Bir      51     828     16.2
   6. Kevin Prentiss, Mem         25     383     15.3
   7. Junior Lord, Chi            20     301     15.1
   8. Kevin Swayne, Orl           27     400     14.8
   9. Mario Bailey, Orl           27     379     14.0
  10. Daryl Hobbs, Mem            30     419     14.0
 
 Top 10 Receiving Touchdowns
 
   1. Darnell McDonald, LA            8
   2. Dialleo Burks, Orl              7
   3. Quincy Jackson, Bir             6
   4. Rickey Brady, LV                5
      Jeremaine Copeland, LA          5
      Daryl Hobbs, Mem                5
   7. Zola Davis, NY                  4
      Charles Jordan, Mem             4  
   9. Aaron Bailey, Chi               3
      Mario Bailey, Orl               3
      Terry Battle, SF                3
      Jimmy Cunningham, SF            3
      Yo Murphy, LV                   3
      Mark Thomas, Mem                3
 
 Top 10 Total Touchdowns
 
                               TDS   Rush   Rec  Ret   Pts
   1. Darnell McDonald, LA       8     0      8    0    48
   2. John Avery, Chi            7     5      2    0    42
      Dialleo Burks, Orl         7     0      7    0    42
      Derrick Clark, Orl         7     7      0    0    42
   5. Quincy Jackson, Bir        6     0      6    0    36
      LeShon Johnson, Chi        6     6      0    0    36
      Saladin McCullough, LA     6     5      1    0    36
   8. Rickey Brady, LV           5     0      5    0    30
      Jeremaine Copeland, LA     5     0      5    0    30
      Daryl Hobbs, Mem           5     0      5    0    30
      Rashaan Salaam, Mem        5     5      0    0    30
 
 Top 10 Field Goals Made
 
                                FG      Pts
   1. Jose Cortez, LA          20/25     60
   2. Paul McCallum, LV        12/15     36
   3. Jeff Hall, Mem           11/16     33
   4. Andy Crosland, Chi        8/14     24
   5. Jay Taylor, Orl           7/9      21
      Brad Palazzo, Bir         7/14     21
      Leo Araguz, NY            7/16     21
   8. Mike Panasuk, SF          5/11     15
 
 Top 10 Field Goal Accuracy (Minimum 10 FGA)
 
                                 FGM     FGA      PCT
   1. Jose Cortez, LA             20      25     80.0
      Paul McCallum, LV           12      15     80.0
   3. Jeff Hall, Mem              11      16     68.8
   4. Andy Crosland, Chi           8      14     57.1
   5. Brad Palazzo, Bir            7      14     50.0
   6. Mike Panasuk, SF             5      11     45.5
   7. Leo Araguz, NY               7      16     43.8
 
 Top 10 Gross Punt Average (Minimum 25 Punts)
 
                                 Yds   Punts    Gross
   1. Jay Taylor, Orl           1707      40     42.7
   2. Noel Prefonteine, LA      1485      35     42.4
   3. Leo Araguz, NY            1788      44     40.6
   4. Mike Panasuk, SF          1479      38     38.9
   5. Paul McCallum, LV         1902      49     38.8
   6. Andy Crosland, Chi        1400      38     36.8
   7. Brad Palazzo, Bir         1447      40     36.2
   8. Jeff Hall, Mem            1386      39     35.5
 
 Top 10 Defensive Tackles
 
   1. James Willis, Bir              70
   2. Jamie Baisley, Chi             64
   3. Ron Merkerson, NY              62
   4. Ray Austin, Chi                59
   5. James Burgess, Orl             57
   6. Cory Gilliard, Orl             53
      Aaron Humphrey, Chi            53
      Chris Shelling, Bir            53
   9. Patrise Alexander, Orl         50
      Omar Brown, Orl                50
      Richard Hogans, Mem            50
 
 Top 10 Sacks
 
   1. Antonio Edwards, LV           7.0
      Kelvin Kinney, LV             7.0
   3. Eric England, SF              6.0
      Joseph Tuipala, LV            6.0
   5. Larry Fitzpatrick, Chi        5.5
      James Roberson, Orl           5.5
   7. Matt Keneley, LA              5.0
      Israel Raybon, NY             5.0
   9. Shante Carver, Mem            4.0
      Jamal Duff, LA                4.0
      Christian Maumalanga, NY      4.0
      Jermaine Miles, SF            4.0
      Dwayne Sabb, NY               4.0
      Carl Simpson, LV              4.0
      Ramondo Stallings, LA         4.0
 
 Top 10 Defensive Interceptions
 
                               Int    Yds     TDs
   1. Corey Ivy, Chi             5     37      0
   2. Eric Sloan, Bir            4    163      2
      Joey Eloms, NY             4     78      1
      Brandon Sanders, LV        4     49      0
      Dorian Brew, Chi           4     24      0
   6. Terry Billups, LA          3     58      0
      Stephen Fisher, Orl        3     52      0
      Damen Wheeler, NY          3     35      0
      Kevin Kaesviharn, SF       3     32      0
  10. Chris Bayne, LV            2    122      1
      Donnie Caldwell, NY        2     63      1
      Dwayne Harper, SF          2     49      0
      John Williams, Mem         2     35      0
      Dell McGee, LA             2     29      0
      Corey Sawyer, Mem          2     20      0
      Terrell Sutton, SF         2     16      0
      Reginald Durden, LA        2      3      0
 
 Top 10 Opponent's Fumbles Recovered
 
   1. Leomont Evans, LA               3
      Keith Franklin, Bir             3
   3. Adriano Belli, LV               2
      Antonio Edwards, LV             2
      Matt Finkes, Chi                2
      Ben Hanks, NY                   2
      Jason Kaiser, LV                2
      Ricky Parker, LA                2
      Tyree Talton, NY                2
      John Williams, Mem              2

Passing

Player Team Games Att Comp. Yards TD Int.
Tommy Maddox Los Angeles Xtreme 9 317 181 1996 17 9
Mike Pawlawski San Francisco Demons 7 267 169 1484 12 4
Jim Druckenmiller Memphis Maniax 7 177 98 1340 12 6
Casey Weldon Birmingham Thunderbolts 6 165 103 1238 7 5
Jeff Brohm Orlando Rage 7 119 69 993 9 3
Kevin Mcdougal Chicago Enforcers 6 114 68 986 4 3
Brian Kuklick Orlando Rage 5 106 58 895 5 9
Wally Richardson New York/New Jersey Hitmen 7 141 82 804 6 6
Ryan Clement Las Vegas Outlaws 6 136 78 796 9 4
Tim Lester Chicago Enforcers 4 76 40 554 4 5
Marcus Crandell Memphis Maniax 4 67 32 463 1 2
Jay Barker Birmingham Thunderbolts 4 66 37 425 1 5
Pat Barnes San Francisco Demons 4 69 32 311 3 2
Graham Leigh Birmingham Thunderbolts 2 59 25 311 1 3
Corte Mcguffey New York/New Jersey Hitmen 3 39 23 254 0 2
Charles Puleri New York/New Jersey Hitmen 6 57 24 253 0 2
Mark Grieb Las Vegas Outlaws 3 43 22 224 3 2
Mike Cawley Las Vegas Outlaws 3 38 17 180 1 2
Craig Whelihan Chicago Enforcers 2 17 9 76 0 1
Zola Davis New York/New Jersey Hitmen 9 1 1 74 1 0
Scott Milanovich Los Angeles Xtreme 3 5 2 45 0 1
Joe Douglass Birmingham Thunderbolts 3 1 1 22 1 0
Brandin Young San Francisco Demons 7 1 1 11 0 0
Beau Morgan Memphis Maniax 7 2 1 10 0 0
Paul Failla Chicago Enforcers 3 5 1 5 0 0

Receiving

Player Team Games No. Yards Avg. TD
Jeremaine Copeland Los Angeles Xtreme 9 58 656 11.3 4
Stepfret Williams Birmingham Thunderbolts 9 49 798 16.3 2
Jimmy Cunningham San Francisco Demons 9 47 390 8.3 3
Charles Jordan Memphis Maniax 9 41 743 18.1 3
Quincy Jackson Birmingham Thunderbolts 9 40 479 12.0 6
Darnell Mcdonald Los Angeles Xtreme 8 34 455 13.4 8
Brian Roberson San Francisco Demons 7 34 370 10.9 2
Dialleo Burks Orlando Rage 9 33 608 18.4 6
Aaron Bailey Chicago Enforcers 9 27 478 17.7 2
Daryl Hobbs Memphis Maniax 9 27 367 13.6 5
Zola Davis New York/New Jersey Hitmen 9 26 329 12.7 3
Kevin Swayne Orlando Rage 8 26 400 15.4 2
Mario Bailey Orlando Rage 9 25 364 14.6 3
Anthony Dicosmo New York/New Jersey Hitmen 8 25 250 10.0 0
Kevin Prentiss Memphis Maniax 5 25 383 15.3 0
James Hundon San Francisco Demons 6 24 246 10.2 0
Yo Murphy Las Vegas Outlaws 5 23 230 10.0 3
Latario Rachal Los Angeles Xtreme 8 23 249 10.8 0
Rod Smart Las Vegas Outlaws 8 23 200 8.7 0
Kirby Dar Dar New York/New Jersey Hitmen 9 20 287 14.3 1
Kaipo Mcguire Birmingham Thunderbolts 9 20 146 7.3 0
Ed Smith Birmingham Thunderbolts 6 20 161 8.1 1
Tydus Winans San Francisco Demons 7 20 166 8.3 0
Mike Furrey Las Vegas Outlaws 9 18 243 13.5 1
John Avery Chicago Enforcers 9 16 296 18.5 2
Junior Lord Chicago Enforcers 9 16 252 15.8 0
Travis Moore San Francisco Demons 6 16 138 8.6 2
Rickey Brady Las Vegas Outlaws 9 15 159 10.6 5
Fred Brock New York/New Jersey Hitmen 5 15 160 10.7 0
Saladin Mccullough Los Angeles Xtreme 6 15 86 5.7 1
Damon Gibson Los Angeles Xtreme 6 14 214 15.3 1
Luke Leverson Chicago Enforcers 5 13 235 18.1 2
James Bostic Birmingham Thunderbolts 9 12 172 14.3 0
Derrick Clark Orlando Rage 9 12 109 9.1 0
Mike Archie New York/New Jersey Hitmen 8 11 117 10.6 2
Terry Battle San Francisco Demons 5 11 115 10.5 3
Juan Johnson San Francisco Demons 6 11 78 7.1 1
Michael Blair New York/New Jersey Hitmen 8 10 74 7.4 0
Beau Morgan Memphis Maniax 7 10 82 8.2 2
Larry Ryans Los Angeles Xtreme 5 10 94 9.4 0
Willie Tate Chicago Enforcers 6 10 59 5.9 2
Shannon Culver Orlando Rage 9 9 161 17.9 1
Frank Leatherwood Los Angeles Xtreme 7 9 78 8.7 1
Corey Nelson Las Vegas Outlaws 5 9 81 9.0 1
Steve Smith Birmingham Thunderbolts 3 9 67 7.4 0
Mark Thomas Memphis Maniax 8 9 104 11.6 2
Damon Dunn Los Angeles Xtreme 7 8 122 15.2 1
Lawrence Hart Orlando Rage 4 8 79 9.9 1
Calvin Schexnayder San Francisco Demons 2 8 111 13.9 1
Ryan Yarborough Chicago Enforcers 2 8 59 7.4 0
Nakia Jenkins Las Vegas Outlaws 6 7 74 10.6 1
Leshon Johnson Chicago Enforcers 9 7 34 4.9 0
Roell Preston Chicago Enforcers 4 7 58 8.3 0
Brian Roche San Francisco Demons 2 7 33 4.7 0
Brandin Young San Francisco Demons 7 7 44 6.3 1
Tyji Armstong Chicago Enforcers 6 6 49 8.2 0
Joe Aska New York/New Jersey Hitmen 6 6 24 4.0 0
Joe Douglass Birmingham Thunderbolts 3 6 75 12.5 0
Vaughn Dunbar San Francisco Demons 6 6 28 4.7 1
Eric Guliford Las Vegas Outlaws 2 6 58 9.7 0
Rashaan Salaam Memphis Maniax 6 6 41 6.8 0
Ben Snell Las Vegas Outlaws 8 6 36 6.0 1
Marcus Hinton New York/New Jersey Hitmen 6 5 62 12.4 1
Ken Oxendine Los Angeles Xtreme 6 5 53 10.6 0
Rashaan Shehee Los Angeles Xtreme 5 5 24 4.8 0
Kelvin Anderson San Francisco Demons 4 4 13 3.2 0
Tony Gaiter Orlando Rage 4 4 62 15.5 0
Terrance Huston Orlando Rage 3 4 47 11.8 0
Dino Philyaw New York/New Jersey Hitmen 5 4 33 8.2 0
Tre Thomas Memphis Maniax 3 4 29 7.2 1
Brett Bech Las Vegas Outlaws 4 3 30 10.0 0
Mike Black Orlando Rage 9 3 31 10.3 0
Chrys Chukwuma Las Vegas Outlaws 8 3 12 4.0 0
Fred Coleman Chicago Enforcers 4 3 55 18.3 0
Ryan Collins New York/New Jersey Hitmen 6 3 38 12.7 0
Rafael Cooper Memphis Maniax 5 3 16 5.3 0
Keith Crawford Memphis Maniax 3 3 40 13.3 0
Keith Elias New York/New Jersey Hitmen 6 3 2 0.7 0
Todd Floyd Las Vegas Outlaws 3 3 71 23.7 1
Reggie Johnson Birmingham Thunderbolts 4 3 15 5.0 0
Jamie Reader San Francisco Demons 6 3 16 5.3 0
Brian Shay Orlando Rage 8 3 27 9.0 1
Curtis Alexander Birmingham Thunderbolts 7 2 14 7.0 0
Kevin Drake Birmingham Thunderbolts 3 2 29 14.5 0
Damon Gourdine Birmingham Thunderbolts 2 2 31 15.5 1
John Jennings Memphis Maniax 1 2 12 6.0 0
Jim Kitts Memphis Maniax 8 2 14 7.0 0
Richard Odonnell San Francisco Demons 4 2 30 15.0 1
Josh Wilcox Los Angeles Xtreme 3 2 10 5.0 0
Jahine Arnold Memphis Maniax 2 1 10 10.0 0
David Camacho New York/New Jersey Hitmen 2 1 -2 -2.0 0
Alvin Harper Memphis Maniax 1 1 8 8.0 0
Werner Hippler Las Vegas Outlaws 1 1 6 6.0 0
Sam Manuel San Francisco Demons 4 1 19 19.0 0
Sean Manuel San Francisco Demons 4 1 8 8.0 0
Brent Moss Memphis Maniax 4 1 5 5.0 0
Roosevelt Potts Memphis Maniax 4 1 5 5.0 0
Bob Rosenstiel New York/New Jersey Hitmen 1 1 11 11.0 0
Nicky Savoie Birmingham Thunderbolts 2 1 9 9.0 0

Interceptions

Player Team Games No. Yards TD
Dorian Brew Chicago Enforcers 7 4 24 0
Brandon Sanders Las Vegas Outlaws 9 4 77 0
Eric Sloan Birmingham Thunderbolts 9 4 163 2
Terry Billups Los Angeles Xtreme 6 3 58 0
Stephen Fisher Orlando Rage 8 3 35 0
Corey Ivy Chicago Enforcers 9 3 37 0
Kevin Kaesviharn San Francisco Demons 9 3 32 0
Damen Wheeler New York/New Jersey Hitmen 9 3 35 0
Chris Bayne Las Vegas Outlaws 7 2 122 1
Donnie Caldwell New York/New Jersey Hitmen 6 2 17 0
Quincy Coleman Chicago Enforcers 7 2 0 0
Dell Mcgee Los Angeles Xtreme 9 2 29 0
Corey Sawyer Memphis Maniax 8 2 20 0
Terrell Sutton San Francisco Demons 6 2 33 0
Hurley Tarver Las Vegas Outlaws 9 2 25 0
Brad Trout New York/New Jersey Hitmen 9 2 28 0
Shawn Banks Orlando Rage 9 1 0 0
Tyrone Bell Memphis Maniax 7 1 24 0
Jason Bray Chicago Enforcers 8 1 0 0
Omar Brown Orlando Rage 6 1 0 0
James Burgess Orlando Rage 9 1 1 0
Duane Butler Birmingham Thunderbolts 9 1 98 1
Shante Carver Memphis Maniax 9 1 6 0
Rico Clark Memphis Maniax 9 1 31 0
Kerry Cooks Chicago Enforcers 8 1 0 0
Wendell Davis San Francisco Demons 9 1 2 0
Reginald Durden Los Angeles Xtreme 5 1 3 0
Joey Eloms New York/New Jersey Hitmen 9 1 76 1
Leomont Evans Los Angeles Xtreme 9 1 57 0
Dwayne Harper San Francisco Demons 7 1 49 0
Jon Haskins San Francisco Demons 8 1 0 0
Errick Herrin Los Angeles Xtreme 9 1 4 0
Calvin Jackson Birmingham Thunderbolts 9 1 0 0
Toya Jones Birmingham Thunderbolts 5 1 0 0
Tinker Keck Los Angeles Xtreme 6 1 8 0
Jack Kellogg Memphis Maniax 8 1 28 0
Anthony Marshall Memphis Maniax 3 1 3 0
Kivuusama Mays Chicago Enforcers 1 1 0 0
Johnny Mitchell Birmingham Thunderbolts 6 1 0 0
Emile Palmer San Francisco Demons 4 1 0 0
Israel Raybon New York/New Jersey Hitmen 8 1 0 0
Louis Riddick Orlando Rage 8 1 0 0
Tawambi Settles New York/New Jersey Hitmen 6 1 4 0
Shawn Stuckey Los Angeles Xtreme 9 1 0 0
Joseph Tuipala Las Vegas Outlaws 9 1 16 0
Greg Williams San Francisco Demons 7 1 49 0

Rushing

Player Team
Games
No.
Yards
TD
John Avery Chicago Enforcers
9
140
750
5
Rod Smart Las Vegas Outlaws
8
134
536
3
Rashaan Salaam Memphis Maniax
6
114
525
5
James Bostic Birmingham Thunderbolts
9
142
514
2
Derrick Clark Orlando Rage
9
87
361
7
Joe Aska New York/New Jersey Hitmen
6
78
330
3
Saladin Mccullough Los Angeles Xtreme
6
80
310
4
Mike Black Orlando Rage
9
76
277
0
Leshon Johnson Chicago Enforcers
9
62
267
6
Kelvin Anderson San Francisco Demons
4
49
228
1
Jim Druckenmiller Memphis Maniax
7
28
188
0
Brian Shay Orlando Rage
8
31
173
2
Juan Johnson San Francisco Demons
6
34
170
0
Wally Richardson New York/New Jersey Hitmen
7
26
153
0
Rashaan Shehee Los Angeles Xtreme
5
44
148
0
Brent Moss Memphis Maniax
4
32
131
0
Keith Elias New York/New Jersey Hitmen
6
37
115
0
Ben Snell Las Vegas Outlaws
8
28
114
0
Chrys Chukwuma Las Vegas Outlaws
8
20
104
1
Terry Battle San Francisco Demons
5
24
95
1
Rafael Cooper Memphis Maniax
5
20
89
0
Ketric Sanford Memphis Maniax
3
12
82
1
Ken Oxendine Los Angeles Xtreme
6
34
73
1
Jeff Brohm Orlando Rage
7
16
63
1
Michael Blair New York/New Jersey Hitmen
8
16
61
0
Kevin Mcdougal Chicago Enforcers
6
13
56
0
Curtis Alexander Birmingham Thunderbolts
7
16
51
0
Aaron Bailey Chicago Enforcers
9
2
43
0
Mike Cawley Las Vegas Outlaws
3
8
41
0
Pat Barnes San Francisco Demons
4
11
40
1
Dino Philyaw New York/New Jersey Hitmen
5
22
40
0
Mike Archie New York/New Jersey Hitmen
8
14
36
2
Jimmy Cunningham San Francisco Demons
9
2
36
0
Brian Kuklick Orlando Rage
5
10
35
1
Beau Morgan Memphis Maniax
7
15
34
0
Vaughn Dunbar San Francisco Demons
6
26
31
0
Tim Lester Chicago Enforcers
4
11
31
1
Mike Pawlawski San Francisco Demons
7
21
30
0
Kirby Dar Dar New York/New Jersey Hitmen
9
3
26
0
Corte Mcguffey New York/New Jersey Hitmen
3
7
25
0
Casey Weldon Birmingham Thunderbolts
6
20
24
0
James Hundon San Francisco Demons
6
2
20
0
Brandin Young San Francisco Demons
7
4
20
0
Charles Jordan Memphis Maniax
9
2
19
0
Jay Barker Birmingham Thunderbolts
4
6
17
0
Graham Leigh Birmingham Thunderbolts
2
3
17
0
Ryan Clement Las Vegas Outlaws
6
10
16
0
Mario Bailey Orlando Rage
9
2
15
0
Tommy Maddox Los Angeles Xtreme
9
15
15
2
Travis Moore San Francisco Demons
6
1
9
0
Brian Roberson San Francisco Demons
7
1
9
0
Leo Araguz New York/New Jersey Hitmen
9
1
7
0
Paul Failla Chicago Enforcers
3
2
6
0
Oteman Sampson San Francisco Demons
1
1
5
0
Jamie Reader San Francisco Demons
6
1
4
0
Louis Riddick Orlando Rage
8
1
4
0
Jim Kitts Memphis Maniax
8
1
3
0
Charles Wiley Chicago Enforcers
9
6
3
2
Shannon Culver Orlando Rage
9
1
2
0
Craig Whelihan Chicago Enforcers
2
1
2
0

Kickoff Returns

Player Team Games No. Yards Avg.
Lawrence Hart Orlando Rage 4 1 28 28.0
Brian Shay Orlando Rage 8 25 667 26.7
Damon Dunn Los Angeles Xtreme 7 4 104 26.0
Eric Guliford Las Vegas Outlaws 2 2 51 25.5
Yo Murphy Las Vegas Outlaws 5 4 99 24.8
Kirby Dar Dar New York/New Jersey Hitmen 9 22 530 24.1
Jahine Arnold Memphis Maniax 2 2 48 24.0
Latario Rachal Los Angeles Xtreme 8 10 228 22.8
Saladin Mccullough Los Angeles Xtreme 6 4 89 22.2
Corey Ivy Chicago Enforcers 9 16 348 21.8
Curtis Alexander Birmingham Thunderbolts 7 13 277 21.3
Jamel Williams Las Vegas Outlaws 7 8 169 21.1
Butler Bynote New York/New Jersey Hitmen 9 13 273 21.0
Chrys Chukwuma Las Vegas Outlaws 8 2 41 20.5
Roell Preston Chicago Enforcers 4 15 297 19.8
Kelvin Anderson San Francisco Demons 4 8 156 19.5
Damon Gibson Los Angeles Xtreme 6 11 208 18.9
Eric Sloan Birmingham Thunderbolts 9 10 187 18.7
Eric Hickson Birmingham Thunderbolts 1 3 55 18.3
Terry Battle San Francisco Demons 5 4 72 18.0
Damien Dodson Memphis Maniax 1 1 18 18.0
Quincy Jackson Birmingham Thunderbolts 9 1 18 18.0
Charles Jordan Memphis Maniax 9 1 18 18.0
Josh Wilcox Los Angeles Xtreme 3 1 18 18.0
Kevin Cobb Memphis Maniax 6 13 232 17.8
Jason Kaiser Las Vegas Outlaws 9 7 123 17.6
Jimmy Cunningham San Francisco Demons 9 4 67 16.8
Beau Morgan Memphis Maniax 7 5 84 16.8
Stephen Fisher Orlando Rage 8 6 97 16.2
Larry Ryans Los Angeles Xtreme 5 5 81 16.2
Damon Gourdine Birmingham Thunderbolts 2 6 91 15.2
Sam Manuel San Francisco Demons 4 1 15 15.0
Rafael Cooper Memphis Maniax 5 6 84 14.0
Mike Furrey Las Vegas Outlaws 9 1 14 14.0
James Hundon San Francisco Demons 6 4 56 14.0
Reggie Johnson Birmingham Thunderbolts 4 1 14 14.0
Rod Smart Las Vegas Outlaws 8 1 14 14.0
Steve Smith Birmingham Thunderbolts 3 6 84 14.0
Mike Black Orlando Rage 9 4 55 13.8
Vaughn Dunbar San Francisco Demons 6 2 27 13.5
Reginald Doster Orlando Rage 8 1 13 13.0
Ketric Sanford Memphis Maniax 3 1 13 13.0
Brandon Sanders Las Vegas Outlaws 9 2 25 12.5
Joseph Tuipala Las Vegas Outlaws 9 1 12 12.0
Brandin Young San Francisco Demons 7 1 12 12.0
Jim Kitts Memphis Maniax 8 3 35 11.7
Cedric Pittman Birmingham Thunderbolts 5 2 22 11.0
Lovett Purnell Chicago Enforcers 1 1 11 11.0
John Williams Memphis Maniax 9 2 21 10.5
Bennie Anderson Chicago Enforcers 2 1 9 9.0
Sean Manuel San Francisco Demons 4 1 9 9.0
Charles Wiley Chicago Enforcers 9 1 9 9.0
Richard Odonnell San Francisco Demons 4 1 8 8.0
John Avery Chicago Enforcers 9 1 7 7.0
Chris Bayne Las Vegas Outlaws 7 1 7 7.0
Tim Martin Chicago Enforcers 2 1 7 7.0
Kaipo Mcguire Birmingham Thunderbolts 9 1 5 5.0
Scott Thompson Birmingham Thunderbolts 1 1 4 4.0
Omar Brown Orlando Rage 6 1 3 3.0
Michael Blair New York/New Jersey Hitmen 8 1 2 2.0
Roosevelt Potts Memphis Maniax 4 2 4 2.0

Punt Returns

Player Team Games No. Yards Avg. TD
Charles Wiley Chicago Enforcers 9 1 27 27.0 0
Kevin Scott Las Vegas Outlaws 9 3 68 22.7 0
Terrell Sutton San Francisco Demons 6 3 63 21.0 1
Ricky Parker Los Angeles Xtreme 9 1 20 20.0 0
Jeff Russell Los Angeles Xtreme 9 1 20 20.0 0
Pete Destefano San Francisco Demons 5 1 17 17.0 0
Damon Gibson Los Angeles Xtreme 6 16 256 16.0 0
Jimmy Cunningham San Francisco Demons 9 15 228 15.2 1
Eric Guliford Las Vegas Outlaws 2 2 27 13.5 0
