Seattle Sea Dragons Active Roster
# | Player | Pos | Ht | Wt | Age | College |
-- | Tyrell Adams | LB | 6-2 | 228 | 31 | West Georgia |
2 | Antoine Brooks | LB | 5-11 | 210 | 25 | Maryland |
32 | Qwynnterrio Cole | DB | 6-0 | 203 | 23 | Louisville |
24 | Shabari Davis | DB | 6-0 | 193 | 26 | Southeast Missouri State |
11 | Dominik Eberle | K | 6-2 | 190 | 26 | Utah State |
17 | Rojesterman Farris | DB | 6-1 | 180 | 25 | Hawaii |
22 | Sharif Finch | LB | 6-4 | 250 | 27 | Temple |
45 | Thomas Fletcher | LS | 6-1 | 235 | 24 | Alabama |
14 | Harrison Frost | QB | -- | -- | 24 | West Georgia |
0 | Josh Gordon | WR | 6-3 | 224 | 32 | Baylor |
65 | Paul Grattan | OL | -- | -- | 25 | UCLA |
4 | Juwan Green | WR | 6-0 | 187 | 24 | Albany (NY) |
-- | Olaijah Griffin | DB | 6-0 | 175 | 24 | Southern California |
19 | T.J. Hammonds | WR | -- | -- | 25 | Arkansas |
9 | Clarence Hicks | LB | 6'2" | 225 | 24 | Texas-San Antonio |
33 | Alijah Holder | DB | 6-2 | 195 | 27 | Stanford |
80 | Blake Jackson | WR | 5-11 | 200 | 29 | Mary Hardin-Baylor |
5 | Chris Jones | DB | 6-0 | 200 | 27 | Nebraska |
96 | Daniel Joseph | DE | 6-2 | 261 | 26 | North Carolina State |
67 | Colin Kelly | OT | 6-5 | 298 | 33 | Oregon State |
36 | Zafir Kelly | DB | -- | -- | 24 | South Carolina State |
28 | Brenden Knox | RB | 5-11 | 220 | 24 | Marshall |
56 | Tejan Koroma | C | 6-0 | 290 | 27 | Brigham Young |
-- | Phillip Lindsay | RB | 5-8 | 190 | 28 | Colorado |
86 | Kelvin McKnight | WR | 5-9 | 189 | 26 | Samford |
72 | Michal Menet | C | 6-4 | 301 | 25 | Penn State |
48 | Shareef Miller | LB | 6-4 | 254 | 26 | Penn State |
12 | Steven Montez | QB | 6-5 | 230 | 26 | Colorado |
10 | Cameron Nizialek | P | 6-2 | 200 | 28 | Georgia |
55 | Christopher Owens | C | 6-3 | 305 | 25 | Alabama |
50 | Sama Paama | DL | -- | -- | 21 | Washington |
3 | Jahcour Pearson | WR | -- | -- | 25 | Mississippi |
44 | Elijah Ponder | LB | 6-3 | 275 | 25 | Cincinnati |
13 | Jaylon Redd | WR | -- | -- | -- | Oregon |
70 | Josh Seltzner | OG | 6-4 | 309 | 24 | Wisconsin |
51 | Tuzar Skipper | LB | 6-3 | 246 | 27 | Toledo |
21 | Linden Stephens | DB | 6-0 | 193 | 28 | Cincinnati |
89 | Charlie Taumoepeau | TE | 6-3 | 240 | 25 | Portland State |
73 | Jared Thomas | OL | -- | -- | 26 | Northwestern |
-- | Tariqious Tisdale | DE | 6-5 | 285 | 25 | Mississippi |
-- | Markell Utsey | DL | -- | -- | -- | Arkansas |
88 | Jordan Veasy | WR | 6-3 | 221 | 27 | California |
8 | Tre Walker | LB | 6-1 | 240 | 22 | Idaho |
15 | Damion Willis | WR | 6-3 | 204 | 25 | Troy State |
16 | Mykael Wright | DB | -- | -- | 22 | Oregon |
Seattle Sea Dragons Reserve List
# | Player | Pos | Ht | Wt | Age | College |
25 | Morgan Ellison | RB | -- | -- | -- | Southeastern Louisiana |
26 | Jordan Evans | LB | 6-3 | 242 | 28 | Oklahoma |
71 | Liam Jimmons | OL | -- | -- | -- | Southern California |
-- | Kevin Kassis | WR | 6-0 | 197 | 25 | Montana State |
-- | Joshua Perkins | TE | 6-3 | 223 | 29 | Washington |
43 | Emmanuel Smith | LB | 6-2 | 240 | 27 | Vanderbilt |
Seattle Sea Dragons Former Players
Players who played in 2023, but left the team.
# | Player | Pos | Ht | Wt | Age | College |
23 | Darius Bradwell | RB | 6-0 | 235 | 26 | Tulane |
6 | Ben DiNucci | QB | 6-2 | 215 | 26 | James Madison |
58 | Austin Faoliu | DT | 6-3 | 292 | 24 | Oregon |
92 | P.J. Hall | DT | 6-0 | 305 | 28 | Sam Houston State |
93 | Treyvon Hester | DT | 6-2 | 305 | 30 | Toledo |
52 | Antwuan Jackson | DL | 6-2 | 300 | 25 | Ohio State |
97 | Niko Lalos | DE | 6-5 | 270 | 25 | Dartmouth |
82 | McLane Mannix | WR | -- | -- | 24 | Texas Tech |
42 | Chris Smith | DE | 6-1 | 266 | 31 | Arkansas |
1 | Bryce Thompson | DB | 5-11 | 190 | 23 | Tennessee |
69 | Barry Wesley | OL | 6-7 | 310 | 23 | Colorado State |
Seattle Sea Dragons Unsigned Players
Players drafted but unsigned.
# | Player | Pos | Ht | Wt | Age | College |
-- | Jacob Capra | OG | 6-5 | 300 | 24 | San Diego State |
-- | Julie'n Davenport | OT | 6-7 | 315 | 28 | Bucknell |
-- | Rashard Davis | WR | 5-9 | 175 | 27 | James Madison |
-- | Khalique Washington | OT | 6-5 | 339 | 24 | Southern Mississippi |