With the supplemental draft coming up on Friday 22 November, we wondered how many teams needed to draft players to fill their 71 player roster. Thank you to football fans like @GregMParks who tracks XFL player movements on Twitter, and the watchful eyes of the denizens in the XFLBoard.com forum, we pretty much know which drafted players have gone elsewhere.
This list is not official or final. To be clear, these are the players we think have gone elsewhere. Other players may have passed on the draft offer, and their intentions were never made public. Also, players that went to the NFL/CFL may be back. We will know more soon!
The following table was last updated on Friday 22 November at 11am EST.
Drafted players who may not join their XFL team
TEAM | DATE | NAME | POSITION | TRANSACTION |
---|---|---|---|---|
Arlington Renegades | 12/20/24 | David Durden | WR | Signed - Executed Agreement |
Memphis Showboats | 12/20/24 | Deandre Torrey | RB | Signed - Executed Agreement |
St. Louis Battlehawks | 12/20/24 | Andy Isabella | WR | Signed - Executed Agreement |
Birmingham Stallions | 12/19/24 | Cade Johnson | WR | Signed - Executed Agreement |
D.C. Defenders | 12/19/24 | Fadol Brown | DE | Signed - Executed Agreement |
St. Louis Battlehawks | 12/19/24 | Chevan Cordeiro | QB | Signed - Executed Agreement |
St. Louis Battlehawks | 12/19/24 | Manny Wilkins | QB | Signed - Executed Agreement |
St. Louis Battlehawks | 12/19/24 | Max Duggan | QB | Signed - Executed Agreement |
Birmingham Stallions | 12/18/24 | Carlos Davis | NT | Signed - Executed Agreement |
Birmingham Stallions | 12/18/24 | Demetric Felton | RB | Signed - Executed Agreement |
Memphis Showboats | 12/18/24 | Jacob Warren | WR | Signed - Executed Agreement |
Memphis Showboats | 12/18/24 | Jackson Mitchell | LB | Contract terminated - signed with NFL team |
Memphis Showboats | 12/17/24 | Jackson Mitchell | ILB | Signed - Executed Agreement |
San Antonio Brahmas | 12/17/24 | Dalton Godfrey | LS | Signed - Executed Agreement |
Arlington Renegades | 12/16/24 | Leddie Brown | RB | Signed - Executed Agreement |
Arlington Renegades | 12/16/24 | Storey Jackson | ILB | Signed - Executed Agreement |
St. Louis Battlehawks | 12/16/24 | Drew Lewis | ILB | Signed - Executed Agreement |
Arlington Renegades | 12/10/24 | Ricky Lee | T | Signed - Executed Agreement |
Birmingham Stallions | 12/10/24 | Lachavious Simmons | G | Signed - Executed Agreement |
Birmingham Stallions | 12/10/24 | Matt Farniok | T | Signed - Executed Agreement |
Arlington Renegades | 12/9/24 | Jerrod Clarke | NT | Signed - Executed Agreement |
D.C. Defenders | 12/9/24 | Brian Abraham | MLB | Signed - Executed Agreement |
Memphis Showboats | 12/9/24 | Jaylon Allen | DE | Signed - Executed Agreement |
Memphis Showboats | 12/9/24 | Kyle Sheets | WR | Signed - Executed Agreement |
Memphis Showboats | 12/9/24 | Ryan Johnson | G | Signed - Executed Agreement |
St. Louis Battlehawks | 12/9/24 | Mike Pansiuk | C | Signed - Executed Agreement |
St. Louis Battlehawks | 12/9/24 | Nate Meadors | CB | Signed - Executed Agreement |
Arlington Renegades | 12/6/24 | Lucas Havrisik | K | Signed - Executed Agreement |
Arlington Renegades | 12/6/24 | Marquise Lawson-Greenwood | DL | Signed - Executed Agreement |
Birmingham Stallions | 12/6/24 | Chapelle Russell | MLB | Signed - Executed Agreement |
D.C. Defenders | 12/6/24 | Josh Proctor | FS | Signed - Executed Agreement |
D.C. Defenders | 12/6/24 | Joshua Matthews | WR | Signed - Executed Agreement |
Memphis Showboats | 12/6/24 | Jerome Carvin | G | Signed - Executed Agreement |
Memphis Showboats | 12/6/24 | Kwamie Lassiter II | WR | Signed - Executed Agreement |
Memphis Showboats | 12/6/24 | Lance Boykin | CB | Signed - Executed Agreement |
Arlington Renegades | 12/5/24 | Lucas Havrisik | K | Signed - Executed Agreement |
Arlington Renegades | 12/5/24 | Marquise Lawson-Greenwood | DL | Signed - Executed Agreement |
Birmingham Stallions | 12/5/24 | Chapelle Russell | MLB | Signed - Executed Agreement |
D.C. Defenders | 12/5/24 | Josh Proctor | FS | Signed - Executed Agreement |
D.C. Defenders | 12/5/24 | Joshua Matthews | WR | Signed - Executed Agreement |
Memphis Showboats | 12/5/24 | Jerome Carvin | G | Signed - Executed Agreement |
Memphis Showboats | 12/5/24 | Kwamie Lassiter II | WR | Signed - Executed Agreement |
Memphis Showboats | 12/5/24 | Lance Boykin | CB | Signed - Executed Agreement |
Arlington Renegades | 12/4/24 | Curtis Hodges | TE | Signed - Executed Agreement |
Arlington Renegades | 12/4/24 | Damon Sheehy-Guiseppi | WR | Signed - Executed Agreement |
Arlington Renegades | 12/4/24 | Kyon Barrs | NT | Signed - Executed Agreement |
D.C. Defenders | 12/4/24 | Devonnsha Maxwell | DT | Signed - Executed Agreement |
D.C. Defenders | 12/4/24 | Jacob Copeland | WR | Signed - Executed Agreement |
D.C. Defenders | 12/4/24 | Shayne Simon | ILB | Signed - Executed Agreement |
D.C. Defenders | 12/4/24 | Taylor Hawkins | FS | Signed - Executed Agreement |
D.C. Defenders | 12/4/24 | Willie Drew Jr. | CB | Signed - Executed Agreement |
San Antonio Brahmas | 12/4/24 | Kalon Barnes | CB | Signed - Executed Agreement |
St. Louis Battlehawks | 12/4/24 | Isaiah Mack | DT | Signed - Executed Agreement |
St. Louis Battlehawks | 12/4/24 | Olakunle Fatukasi | MLB | Signed - Executed Agreement |
Birmingham Stallions | 12/3/24 | Alex Akingbulu | T | Signed - Executed Agreement |
Birmingham Stallions | 12/3/24 | Ilm Manning | T | Signed - Executed Agreement |
St. Louis Battlehawks | 12/3/24 | Nick Whiteside | CB | Signed - Executed Agreement |
D.C. Defenders | 12/2/24 | Deon Jackson | RB | Signed - Executed Agreement |
D.C. Defenders | 12/2/24 | Matt McCrane | PK | Signed - Executed Agreement |
D.C. Defenders | 12/2/24 | Shag Davis | WR | Signed - Executed Agreement |
Memphis Showboats | 12/2/24 | Jason Maitre | CB | Signed - Executed Agreement |
San Antonio Brahmas | 12/2/24 | Garrett Nelson | OLB | Signed - Executed Agreement |
San Antonio Brahmas | 12/2/24 | William Hooper | CB | Signed - Executed Agreement |
St. Louis Battlehawks | 11/27/24 | Freedom Akinmoladun | DE | Signed - Executed Agreement |
Memphis Showboats | 11/26/24 | Anthony Butler | ILB | Termination via waiver system |
Memphis Showboats | 11/26/24 | Connor Christian | DL | Termination via waiver system |
Memphis Showboats | 11/26/24 | Daylon Mack | DL | Termination via waiver system |
Memphis Showboats | 11/26/24 | Jarey Elder | S | Termination via waiver system |
Memphis Showboats | 11/26/24 | Jeff McCulloch | OLB | Termination via waiver system |
Memphis Showboats | 11/26/24 | Malik Lawal | ILB | Termination via waiver system |
Memphis Showboats | 11/26/24 | Terrill Hanks | OLB | Termination via waiver system |
Memphis Showboats | 11/26/24 | Titus Swen | RB | Termination via waiver system |
Arlington Renegades | 11/26/24 | Griffen McDowell | T | Signed - Executed Agreement |
Memphis Showboats | 11/25/24 | Anthony Butler | ILB | Waiver Request (No Recall) |
Memphis Showboats | 11/25/24 | Connor Christian | DL | Waiver Request (No Recall) |
Memphis Showboats | 11/25/24 | Daylon Mack | DL | Waiver Request (No Recall) |
Memphis Showboats | 11/25/24 | Jarey Elder | S | Waiver Request (No Recall) |
Memphis Showboats | 11/25/24 | Jeff McCulloch | OLB | Waiver Request (No Recall) |
Memphis Showboats | 11/25/24 | Malik Lawal | ILB | Waiver Request (No Recall) |
Memphis Showboats | 11/25/24 | Terrill Hanks | OLB | Waiver Request (No Recall) |
Memphis Showboats | 11/25/24 | Titus Swen | RB | Waiver Request (No Recall) |
Michigan Panthers | 11/21/24 | Xavier Malone | WR | Signed - Executed Agreement |
San Antonio Brahmas | 11/21/24 | Greg Ward | WR | Signed - Executed Agreement |
San Antonio Brahmas | 11/21/24 | Racey McMath | WR | Signed - Executed Agreement |
Memphis Showboats | 11/19/24 | Boogie Roberts | DT | Signed - Executed Agreement |
Arlington Renegades | 11/18/24 | Delonte Hood | CB | Signed - Executed Agreement |
Arlington Renegades | 11/18/24 | Vincent DiLeo | OLB | Signed - Executed Agreement |
Birmingham Stallions | 11/18/24 | Armani Taylor-Prioleau | T | Signed - Executed Agreement |
Memphis Showboats | 11/18/24 | Eli Walker | FS | Signed - Executed Agreement |
Memphis Showboats | 11/18/24 | Izayah Green-May | DE | Signed - Executed Agreement |
Memphis Showboats | 11/18/24 | Ryan Izzo | TE | Signed - Executed Agreement |
St. Louis Battlehawks | 11/14/24 | Michael Dwumfour | DT | Signed - Executed Agreement |
D.C. Defenders | 11/14/24 | Bryce Thompson | CB | Traded to DC from San Antonio |
San Antonio Brahmas | 11/14/24 | Jalen Harris | DE | Traded to San Antonio from DC |
D.C. Defenders | 11/13/24 | Jalen Harris | DE | Signed - Executed Agreement |
San Antonio Brahmas | 11/13/24 | Bryce Thompson | CB | Signed - Executed Agreement |
Arlington Renegades | 11/12/24 | Kyler McMichael | CB | Signed - Executed Agreement |
Birmingham Stallions | 11/12/24 | Demetric Felton | RB | Signed - Executed Agreement |
Michigan Panthers | 11/12/24 | Daniel Wise | DT | Signed - Executed Agreement |
Michigan Panthers | 11/12/24 | E.J. Perry | QB | Signed - Executed Agreement |
Michigan Panthers | 11/7/24 | B.T. Potter | K | Signed - Executed Agreement |
San Antonio Brahmas | 11/7/24 | Rashard Lawrence | DT | Signed - Executed Agreement |
D.C. Defenders | 11/6/24 | Darrell Simpson | T | Signed - Executed Agreement |
San Antonio Brahmas | 11/6/24 | Alize Mack | TE | Signed - Executed Agreement |
D.C. Defenders | 11/6/24 | Kiondre Thomas | CB | Traded to DC from Houston |
Houston Roughnecks | 11/6/24 | Jalan McClendon | QB | Traded to Houston from DC |
Memphis Showboats | 11/5/24 | Ravarius Rivers | CB | Signed - Executed Agreement |
St. Louis Battlehawks | 11/5/24 | Chase Allen | TE | Signed - Executed Agreement |
Arlington Renegades | 11/4/24 | Jayden Price | CB | Traded to Arlington from Birmingham |
Birmingham Stallions | 11/4/24 | Jeremiah Martin | DE | Traded to Birmingham from Arlington |
Arlington Renegades | 11/4/24 | Jeremiah Martin | DE | Signed - Executed Agreement |
D.C. Defenders | 11/4/24 | Jalan McClendon | QB | Signed - Executed Agreement |
Michigan Panthers | 11/4/24 | Jake Burton | G | Signed - Executed Agreement |
St. Louis Battlehawks | 11/4/24 | Jacob Saylors | RB | Signed - Executed Agreement |
D.C. Defenders | 11/1/24 | Tykeem Doss | G | Signed - Executed Agreement |
Houston Roughnecks | 11/1/24 | Marvin Moody | ILB | Signed - Executed Agreement |
Michigan Panthers | 11/1/24 | Cohl Cabral | C | Signed - Executed Agreement |
D.C. Defenders | 10/31/24 | Lamont Gaillard | C | Signed - Executed Agreement |
Houston Roughnecks | 10/31/24 | Justin Hall | WR | Signed - Executed Agreement |
Michigan Panthers | 10/31/24 | Javin White | LB | Signed - Executed Agreement |
San Antonio Brahmas | 10/31/24 | Jashaun Corbin | RB | Signed - Executed Agreement |
St. Louis Battlehawks | 10/31/24 | Chris Garrett | OLB | Signed - Executed Agreement |
Birmingham Stallions | 10/30/24 | Austin Watkins | WR | Signed - Executed Agreement |
Birmingham Stallions | 10/30/24 | Jayden Price | CB | Signed - Executed Agreement |
Houston Roughnecks | 10/30/24 | Kiondre Thomas | CB | Signed - Executed Agreement |
Michigan Panthers | 10/30/24 | Kai Nacua | FS | Signed - Executed Agreement |
Michigan Panthers | 10/30/24 | Levi Bell | DE | Signed - Executed Agreement |
San Antonio Brahmas | 10/30/24 | Jalen Elliot | CB | Signed - Executed Agreement |
San Antonio Brahmas | 10/29/24 | Donald De La Haye | PK | Signed - Executed Agreement |
St. Louis Battlehawks | 10/29/24 | Blake Jackson | WR | Signed - Executed Agreement |
St. Louis Battlehawks | 10/28/24 | Travis Feeney | OLB | Signed - Executed Agreement |
Arlington Renegades | 10/25/24 | Marquette King | P | Signed - Executed Agreement |
D.C. Defenders | 10/25/24 | Briley Moore-Mckinney | TE | Signed - Executed Agreement |
St. Louis Battlehawks | 10/25/24 | Avery Young | FS | Signed - Executed Agreement |
San Antonio Brahmas | 10/24/24 | Jordan Ferguson | OLB | Obtained from Memphis via trade |
Memphis Showboats | 10/24/24 | Quinten Dormady | QB | Obtained from San Antonio via trade |
St. Louis Battlehawks | 10/24/24 | Kemoko Turay | OLB | Signed - Executed Agreement |
San Antonio Brahmas | 10/24/24 | Quinten Dormady | QB | Signed - Executed Agreement |
Birmingham Stallions | 10/22/24 | Maalik Hall | OLB | Signed - Executed Agreement |
Michigan Panthers | 10/22/24 | Keshawn Banks | DE | Contract terminated - Signed with NFL team |
San Antonio Brahmas | 10/21/24 | Justin Shaffer | G | Signed - Executed Agreement |
San Antonio Brahmas | 10/21/24 | Kellen Mond | QB | Signed - Executed Agreement |
D.C. Defenders | 10/18/24 | Yasir Durant | T | Signed - Executed Agreement |
St. Louis Battlehawks | 10/18/24 | Pita Taumoepenu | OLB | Signed - Executed Agreement |
Arlington Renegades | 10/16/24 | Ike Irabor | RB | Signed - Executed Agreement |
D.C. Defenders | 10/16/24 | Andre Mintz | DE | Signed - Executed Agreement |
D.C. Defenders | 10/16/24 | Ben Bresnahan | TE | Signed - Executed Agreement |
D.C. Defenders | 10/16/24 | Mike DiLiello | QB | Signed - Executed Agreement |
D.C. Defenders | 10/16/24 | Sam Kidd | S | Signed - Executed Agreement |
St. Louis Battlehawks | 10/15/24 | Denzel Mims | WR | Signed - Executed Agreement |
Arlington Renegades | 10/14/24 | Donald Payne | ILB | Signed - Executed Agreement |
Arlington Renegades | 10/14/24 | Lindsey Scott Jr. | QB | Signed - Executed Agreement |
Michigan Panthers | 10/14/24 | Akeem Dent | FS | Signed - Executed Agreement |
St. Louis Battlehawks | 10/11/24 | Myles Jones | CB | Signed - Executed Agreement |
D.C. Defenders | 10/10/24 | Paxton Brooks | P | Signed - Executed Agreement |
Houston Roughnecks | 10/10/24 | Keke Chism | WR | Signed - Executed Agreement |
Michigan Panthers | 10/9/24 | Keyshawn Banks | DE | Signed - Executed Agreement |
Arlington Renegades | 10/8/24 | Joe Powell | S | Signed - Executed Agreement |
Arlington Renegades | 10/8/24 | Steven Jones Jr. | CB | Signed - Executed Agreement |
Birmingham Stallions | 10/8/24 | Ricky Person | RB | Signed - Executed Agreement |
Michigan Panthers | 10/8/24 | Brian Dooley | Signed - Executed Agreement | |
San Antonio Brahmas | 10/8/24 | Henry Black | CB | Signed - Executed Agreement |
D.C. Defenders | 10/7/24 | Chris Rowland | WR | Signed - Executed Agreement |
Houston Roughnecks | 10/7/24 | Cyril Grayson | WR | Signed - Executed Agreement |
Houston Roughnecks | 10/7/24 | Noah Atagi | T | Signed - Executed Agreement |
San Antonio Brahmas | 10/7/24 | Kobe Jones | DE | Signed - Executed Agreement |
D.C. Defenders | 10/4/24 | Montae Nicholson | S | Signed - Executed Agreement |
Birmingham Stallions | 10/3/24 | Perrion Winfrey | DT | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | Dennis Johnson | NT | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | Derick Roberson | DE | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | Ferrod Gardner | LB | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | Jarrid Williams | T | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | John Yarbrough | T | Signed - Executed Agreement |
D.C. Defenders | 10/3/24 | Niles Scott | DT | Signed - Executed Agreement |
Memphis Showboats | 10/3/24 | Lamont McPhatter II | S | Signed - Executed Agreement |
Michigan Panthers | 10/3/24 | Nate McCrary | RB | Signed - Executed Agreement |
San Antonio Brahmas | 10/3/24 | Aaron Nelson | WR | Signed - Executed Agreement |
San Antonio Brahmas | 10/3/24 | John Morgan | DE | Signed - Executed Agreement |
San Antonio Brahmas | 10/3/24 | La'Damian Webb | RB | Signed - Executed Agreement |
St. Louis Battlehawks | 10/3/24 | Bradley Ashmore | I | Signed - Executed Agreement |
St. Louis Battlehawks | 10/3/24 | Isaiah Coe | DT | Signed - Executed Agreement |
St. Louis Battlehawks | 10/3/24 | Jake Sutherland | TE | Signed - Executed Agreement |
Arlington Renegades | 10/2/24 | Dae Dae Hunter | RB | Signed - Executed Agreement |
D.C. Defenders | 10/2/24 | Kevin Atkins | DT | Signed - Executed Agreement |
D.C. Defenders | 10/2/24 | Momo Sanogo | LB | Signed - Executed Agreement |
D.C. Defenders | 10/2/24 | Trae Barry | TE | Signed - Executed Agreement |
Michigan Panthers | 10/2/24 | Jaylon Moore | WR | Signed - Executed Agreement |
St. Louis Battlehawks | 10/2/24 | Andy Isabella | WR | Signed - Executed Agreement |
Arlington Renegades | 10/1/24 | Isaiah Winstead | WR | Signed - Executed Agreement |
Arlington Renegades | 10/1/24 | Marcus Minor | G | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | Adam Sparks | CB | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | Darius Hagans | RB | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | David Satkowski | T | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | Deontay Anderson | S | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | Joe Wallace | DT | Signed - Executed Agreement |
D.C. Defenders | 10/1/24 | Michael Maietti | C | Signed - Executed Agreement |
Michigan Panthers | 10/1/24 | Gavin Holmes | WR | Signed - Executed Agreement |
Arlington Renegades | 09/30/24 | Cedric Anderson | CB | Signed - Executed Agreement |
Arlington Renegades | 09/30/24 | LaRon Stokes | NT | Signed - Executed Agreement |
Arlington Renegades | 09/30/24 | Seth Green | TE | Signed - Executed Agreement |
Arlington Renegades | 09/30/24 | Tuzar Skipper | OLB | Signed - Executed Agreement |
Memphis Showboats | 09/30/24 | Connor Christian | DL | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Adrian Ealy | T | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Antonio Ortiz | LS | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Devin Darrington | RB | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Holton Ahlers | QB | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Jamal Carter | DS | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Jamar Summers | CB | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Juwan Manigo | WR | Signed - Executed Agreement |
Arlington Renegades | 09/27/24 | Willie Taylor III | OLB | Signed - Executed Agreement |
Memphis Showboats | 09/26/24 | Daewood Davis | WR | Signed - Executed Agreement |
San Antonio Brahmas | 09/26/24 | Tariq Carpenter | S | Signed - Executed Agreement |
Birmingham Stallions | 09/24/24 | Qwuantrezz Knight | S | Signed - Executed Agreement |
Michigan Panthers | 09/24/24 | Cole Hikutini | TE | Signed - Executed Agreement |
San Antonio Brahmas | 09/24/24 | Willie Tyler | T | Signed - Executed Agreement |
St. Louis Battlehawks | 09/24/24 | Kobe Smith | DT | Signed - Executed Agreement |
Birmingham Stallions | 09/23/24 | Amari Rodgers | WR | Signed - Executed Agreement |
Houston Roughnecks | 09/23/24 | Ethan Carde | T | Signed - Executed Agreement |
Michigan Panthers | 09/23/24 | Samson Nacua | WR | Signed - Executed Agreement |
San Antonio Brahmas | 09/23/24 | Tyran Hunt | G | Signed - Executed Agreement |
Birmingham Stallions | 09/20/24 | DeMarquis Gates | ILB | Signed - Executed Agreement |
Birmingham Stallions | 09/19/24 | Joshua Pryor | DE | Signed - Executed Agreement |
Birmingham Stallions | 09/19/24 | Rachad Wildgoose | CB | Signed - Executed Agreement |
Memphis Showboats | 09/19/24 | Terrill Hanks | OLB | Signed - Executed Agreement |
Houston Roughnecks | 09/18/24 | Nolan Henderson | QB | Signed - Executed Agreement |
Michigan Panthers | 09/18/24 | Walter Palmore | DT | Signed - Executed Agreement |
Michigan Panthers | 09/17/24 | T.J. Carter | DE | Signed - Executed Agreement |
San Antonio Brahmas | 09/17/24 | Kevin Hogan | QB | Signed - Executed Agreement |
D.C. Defenders | 09/17/24 | Matt McCrane | PK | Contract terminated - signed with NFL team |
Michigan Panthers | 09/16/24 | Corrion Ballard | S | Signed - Executed Agreement |
San Antonio Brahmas | 09/16/24 | Brad Wing | P | Signed - Executed Agreement |
San Antonio Brahmas | 09/16/24 | Jontre Kirklin | WR | Signed - Executed Agreement |
Houston Roughnecks | 09/13/24 | Gavin Robertson Jr. | FS | Termination via waiver system |
Houston Roughnecks | 09/13/24 | Nick Correia | G | Signed - Executed Agreement |
San Antonio Brahmas | 09/13/24 | Ikenna Inechukwu | DE | Signed - Executed Agreement |
Arlington Renegades | 09/12/24 | Todd Simmons | WR | Signed - Executed Agreement |
Michigan Panthers | 09/9/24 | Gemon Green | CB | Signed - Executed Agreement |
San Antonio Brahmas | 09/5/24 | Ra'Shaun Henry | WR | Signed - Executed Agreement |
Houston Roughnecks | 09/3/24 | Geor'Quarius Spivey | TE | Signed - Executed Agreement |
Memphis Showboats | 09/3/24 | Anthony Butler | ILB | Signed - Executed Agreement |
Memphis Showboats | 09/3/24 | Matt Coghlin | PK | Signed - Executed Agreement |
Memphis Showboats | 09/3/24 | Salesi Uhatafe | G | Signed - Executed Agreement |
San Antonio Brahmas | 09/3/24 | Chuck Filiaga | OL | Signed - Executed Agreement |
San Antonio Brahmas | 09/3/24 | Jordan Mosley | S | Signed - Executed Agreement |
San Antonio Brahmas | 09/3/24 | Marquez Stevenson | WR | Signed - Executed Agreement |
San Antonio Brahmas | 09/3/24 | Sam Tecklenburg | OL | Signed - Executed Agreement |
Birmingham Stallions | 08/30/24 | Jordan Thomas | TE | Signed - Executed Agreement |
Memphis Showboats | 08/30/24 | Dayton Mack | DL | Signed - Executed Agreement |
Memphis Showboats | 08/30/24 | Jeff McCulloch | OLB | Signed - Executed Agreement |
San Antonio Brahmas | 08/30/24 | Aaron Monteiro | OL | Signed - Executed Agreement |
San Antonio Brahmas | 08/30/24 | Ty Fryfogle | WR | Signed - Executed Agreement |
St. Louis Battlehawks | 08/30/24 | D'Angelo Mandell | CB | Signed - Executed Agreement |
Birmingham Stallions | 08/29/24 | Chris Jackson | CB | Signed - Executed Agreement |
Birmingham Stallions | 08/29/24 | JuJu Hughes | S | Signed - Executed Agreement |
Michigan Panthers | 08/29/24 | Keonte Schad | DT | Signed - Executed Agreement |
San Antonio Brahmas | 08/29/24 | Darius Phillips | CB | Signed - Executed Agreement |
San Antonio Brahmas | 08/29/24 | Kaleb Ford-Dement | CB | Signed - Executed Agreement |
San Antonio Brahmas | 08/29/24 | Nate Wieland | ILB | Signed - Executed Agreement |
Birmingham Stallions | 08/28/24 | Larry Rountree III | RB | Signed - Executed Agreement |
Memphis Showboats | 08/28/24 | Greg Reaves | OLB | Signed - Executed Agreement |
Memphis Showboats | 08/28/24 | Jared Thomas | C | Signed - Executed Agreement |
Memphis Showboats | 08/28/24 | Malik Lawal | ILB | Signed - Executed Agreement |
St. Louis Battlehawks | 08/28/24 | James Bostic | WR | Signed - Executed Agreement |
Arlington Renegades | 08/27/24 | Cameron Brown | CB | Termination Via Waiver System |
Birmingham Stallions | 08/27/24 | Damarcus Mitchell | DE | Signed - Executed Agreement |
Birmingham Stallions | 08/27/24 | Gary Jennings | WR | Signed - Executed Agreement |
Houston Roughnecks | 08/27/24 | Carson Taylor | DE | Signed - Executed Agreement |
Houston Roughnecks | 08/27/24 | Corn Elder | CB | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Darrin Paulo | G | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Dee Anderson | WR | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Jarey Elder | S | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Jay Jay Wilson | TE | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Jordan McCray | C | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Kyree Woods | CB | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Titus Swen | RB | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Troy Williams | QB | Signed - Executed Agreement |
Memphis Showboats | 08/27/24 | Tyshun Render | OLB | Signed - Executed Agreement |
Michigan Panthers | 08/27/24 | KiAnte Hardin | DB | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Alex Pihlstrom | C | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | BoPete Keyes | CB | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Bryan Mone | NT | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Corey Mayfield Jr | CB | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Derrick Langford | CB | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Justin Smith | WR | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Mathew Sexton | WR | Signed - Executed Agreement |
San Antonio Brahmas | 08/27/24 | Tavante Beckett | ILB | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | Calvin Turner | WR | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | K.D. Cannon | WR | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Kade Warner | WR | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Kelechi Anyalebechi | I LB | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Morgan Ellison | HB | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Pooka Williams Jr. | RB | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Quincy Wilson | CB | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Tavonn Salter | WR | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Teez Tabor | CB | Termination Via Waiver System |
San Antonio Brahmas | 08/26/24 | Trevon Coley | DT | Termination Via Waiver System |
Arlington Renegades | 08/26/24 | Cameron Brown | CB | Waiver Request (No Recall) |
Birmingham Stallions | 08/26/24 | Cole Schneider | G | Signed - Executed Agreement |
Birmingham Stallions | 08/26/24 | Ike Brown | CB | Signed - Executed Agreement |
Birmingham Stallions | 08/26/24 | Nevelle Clarke | DB | Signed - Executed Agreement |
Birmingham Stallions | 08/26/24 | Willie Yarbary | DT | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | Dillon Faamatau | DL | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | James Tunstall | T | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | John Atkins Sr | DL | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | Jonathan Adams | WR | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | Jordan Ferguson | OLB | Signed - Executed Agreement |
Memphis Showboats | 08/26/24 | Turner Bernard | LS | Signed - Executed Agreement |
Michigan Panthers | 08/26/24 | Bryce Perkins | QB | Signed - Executed Agreement |
Michigan Panthers | 08/26/24 | Danny Etling | QB | Signed - Executed Agreement |
Michigan Panthers | 08/26/24 | Levonta Taylor | CB | Signed - Executed Agreement |
Michigan Panthers | 08/26/24 | Sean Mahone | S | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | Jacob Sykes | DT | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | John Lovett | RB | Signed - Executed Agreement |
San Antonio Brahmas | 08/26/24 | Jordan Williams | ILB | Signed - Executed Agreement |
