INCLUDES NINE ALL-LEAGUE HONOREES
Arlington, TX, March 22, 2024 – The St. Louis Battlehawks today announced their 50-man roster to begin the 2024 UFL season. The team concluded its final practice of training camp on Thursday.
“The competition was really amped up this year, which led to us having to make some tough decisions,” said Battlehawks Head Coach Anthony Becht. “But that was the goal. Our staff worked hard to find players to up that competition level in training camp and we feel confident this group of players moving forward gives us the best opportunity to win.”
The Battlehawks will enter the season with nine players who earned All-XFL honors in 2023 and twenty-five returnees from last year’s squad.
The St. Louis roster includes 3 quarterbacks, 3 running backs, 7 wide receivers, 2 tight ends, 9 offensive linemen, 6 defensive linemen, 7 linebackers, 10 defensive backs, and 3 specialty players. One player is on injured reserve.
The Battlehawks will open the season on Saturday, March 30 at the Michigan Panthers at 3p CT (FOX) before returning to St. Louis for the home opener against the Arlington Renegades on Saturday, April 6 at 7p CT (ABC).
2024 St. Louis Battlehawks 50-Man Roster
No | Name | Position | College | |||||||
1 | Jahcour Pearson+** | WR | Mississippi | |||||||
2 | Keylon Kennedy | DB | Garden City CC | |||||||
3 | Marcell Ateman | WR | Oklahoma St | |||||||
4 | Tim Harris | DB | Virginia | |||||||
5 | Manny Wilkins | QB | Arizona St | |||||||
6 | Lakiem Williams | LB | Syracuse | |||||||
7 | Pita Taumoepenu** | LB | Utah | |||||||
8 | Blake Jackson | WR | Mary Hardin-Baylor | |||||||
9 | Chris Payton-Jones | DB | Nebraska | |||||||
10 | A.J. McCarron | QB | Alabama | |||||||
11 | Darrius Shepherd** | WR | North Dakota State | |||||||
12 | Brandon Silvers | QB | Troy | |||||||
15 | Jacob Saylors | RB | East Tennessee State | |||||||
16 | Sterling Hofrichter | P | Syracuse | |||||||
18 | Jamarcus Bradley | WR | Louisiana-Lafayette | |||||||
19 | Andre Szmyt | K | Syracuse | |||||||
21 | Mataeo Durant | RB | Duke | |||||||
23 | Kameron Kelly | S | San Diego State | |||||||
24 | Lavert Hill** | DB | Michigan | |||||||
26 | Carson Wells | LB | Colorado | |||||||
27 | Mike Rose | LB | Iowa St | |||||||
28 | Ben DeLuca | DB | UNC-Charlotte | |||||||
29 | Dravon Askew-Henry | S | West Virginia | |||||||
30 | Wayne Gallman II | RB | Clemson | |||||||
32 | Qwynnterrio Cole | DB | Louisville | |||||||
38 | Brandon Sebastian | DB | Boston College | |||||||
41 | Channing Stribling | DB | Michigan | |||||||
47 | Alex Matheson | LS | Cal Lutheran | |||||||
50 | Teton Saltes | OT | New Mexico | |||||||
51 | Willie Harvey | LB | Iowa St | |||||||
52 | Antwuan Jackson | DT | Ohio St | |||||||
54 | Dohnovan West | C | Arizona St | |||||||
56 | Travis Feeney | LB | Washington | |||||||
59 | Callahan O’Reilly | LB | Montana St | |||||||
61 | Mike Panasiuk** | C | Michigan St | |||||||
62 | Abdul Beecham | OG | Kansas State | |||||||
73 | Juwann Bushell-Beatty | T | Michigan | |||||||
74 | Steven Gonzalez** | G | Penn St | |||||||
75 | Jaryd Jones-Smith** | T | Pittsburgh | |||||||
77 | Eric Magwood | T | Middle Tenn St | |||||||
78 | Vadal Alexander | OG | LSU | |||||||
80 | Kemari Averett | TE | Bethune-Cookman | |||||||
82 | Jeff Thomas | WR | Miami (FL) | |||||||
84 | Jake Sutherland | TE | Morehead St | |||||||
85 | Jerome Kapp | WR | Kutztown | |||||||
88 | Hakeem Butler** | WR | Iowa St | |||||||
93 | T.J. Pesefea | DT | Arizona St | |||||||
95 | Elorm Lumor | DE | Towson | |||||||
96 | Kobe Smith | DL | South Carolina | |||||||
98 | Freedom Akinmoladun | DE | Nebraska | |||||||
99 | Austin Faoliu** | DT | Oregon | |||||||
+injured reserve **All-XFL |