D.C. Defenders Active Roster
# | Player | Pos | Ht | Wt | Age | College |
21 | Joshua Allen | DB | 6-0 | 206 | 26 | Miami (OH) |
80 | Trae Barry | TE | -- | -- | 24 | Boston College |
17 | Davin Bellamy | LB | 6-5 | 245 | 28 | Georgia |
43 | Francis Bernard | LB | 6-1 | 230 | 28 | Utah |
1 | Chris Blair | WR | 6-2 | 198 | 25 | Alcorn State |
29 | Kentrell Brice | DB | 6-0 | 205 | 28 | Louisiana Tech |
20 | Jamal Brooks | LB | -- | -- | 23 | South Alabama |
6 | Fadol Brown | DE | 6-4 | 282 | 30 | Mississippi |
62 | Tommy Champion | OT | 6-5 | 320 | 26 | Mississippi State |
66 | Ty Clary | C | 6-4 | 299 | 24 | Arkansas |
18 | Alex Ellis | TE | 6-4 | 240 | 30 | Tennessee |
8 | Jazz Ferguson | WR | 6-5 | 223 | 26 | Northwestern State |
92 | Malik Fisher | DE | -- | -- | 24 | Villanova |
77 | Liam Fornadel | OL | -- | -- | 23 | James Madison |
22 | Travon Fuller | DB | 6-1 | 180 | 24 | Tulsa |
27 | Ferrod Gardner | DB | 6-1 | 215 | 26 | Louisiana-Lafayette |
0 | Josh Hammond | WR | 6-0 | 194 | 24 | Florida |
41 | Cam'Ron Harris | RB | -- | -- | -- | Miami |
78 | D'Marcus Hayes | OL | -- | -- | 26 | Georgia |
2 | Geremy Hickbottom | QB | -- | -- | -- | Tennessee State |
57 | Anthony Hines | LB | 6-3 | 226 | 24 | Texas A&M |
11 | Lucky Jackson | WR | 6-0 | 191 | 25 | Western Kentucky |
15 | Michael Joseph | DB | 6-0 | 194 | 28 | Dubuque |
24 | Anthoula Kelly | DB | 5-9 | 182 | 27 | Fresno State |
3 | D'Eriq King | QB | 5-11 | 200 | 25 | Miami |
31 | Cameron Lewis | DB | -- | -- | 26 | Louisiana State |
34 | Matthew McCrane | K | 5-10 | 165 | 28 | Kansas State |
48 | Andre Mintze | LB | 6-3 | 249 | 24 | Vanderbilt |
88 | Briley Moore | TE | 6-4 | 240 | 25 | Kansas State |
53 | Kyle Murphy | OT | 6-6 | 305 | 29 | Stanford |
26 | DeJuan Neal | DB | 72 | 155 | 26 | Shepherd |
5 | Reggie Northrup | LB | -- | -- | 29 | Florida State |
95 | Jarrell Owens | DE | 6-3 | 262 | 28 | Oklahoma State |
96 | Jacub Panasiuk | DE | 6-4 | 255 | 23 | Michigan State |
39 | Santos Ramirez | DB | 6-2 | 204 | 27 | Arkansas |
64 | Bruno Reagan | OT | 6-3 | 335 | 26 | Vanderbilt |
97 | Caraun Reid | DT | 6-2 | 305 | 31 | Princeton |
25 | Reggie Robinson | DB | 6-1 | 200 | 26 | Tulsa |
51 | Dare Rosenthal | OL | -- | -- | 23 | Kentucky |
63 | Liam Ryan | OT | 6-5 | 3-5 | 25 | Washington State |
9 | K.J. Sails | DB | 5-11 | 180 | 26 | South Florida |
4 | Abram Smith | RB | 5-11 | 221 | 24 | Baylor |
8 | Brandon Smith | WR | 6-2 | 220 | 24 | Iowa |
36 | D.J. Swearinger | DB | 5-10 | 208 | 31 | South Carolina |
10 | Jordan Ta'amu | QB | 6-3 | 215 | 25 | Mississippi |
72 | Gunnar Vogel | OT | 6-6 | 310 | 24 | Northwestern |
99 | Joseph Wallace | DL | -- | -- | 24 | Sam Houston State |
8 | Pooka Williams | WR | 5-9 | 175 | 23 | Kansas |
82 | Ethan Wolf | TE | 6-6 | 252 | 27 | Tennessee |
98 | Gabe Wright | DT | 6-3 | 305 | 31 | Auburn |
D.C. Defenders Reserve List
# | Player | Pos | Ht | Wt | Age | College |
# | Player | Pos | Ht | Wt | Age | College |
-- | Jesse Aniebonam | DE | 6-3 | 260 | 27 | Maryland |
-- | Ellis Brooks | LB | 6-1 | 226 | 23 | Penn State |
67 | Cody Conway | OT | 6-6 | 296 | 26 | Syracuse |
2 | Eric Dungey | QB | 6-4 | 226 | 26 | Syracuse |
-- | Isaiah Johnson | DB | 6-2 | 210 | 27 | Houston |
51 | Michael Maietti | OL | -- | -- | -- | Missouri |
21 | Montae Nicholson | DB | 6-2 | 215 | 27 | Michigan State |
28 | Artavis Pierce | RB | 5-11 | 208 | 27 | Oregon State |
38 | Nydair Rouse | DB | 5-11 | 188 | 27 | West Chester |
-- | Niles Scott | DT | 6-2 | 310 | 27 | Frostburg State |
-- | Dwayne Wallace | OT | -- | -- | -- | Kansas |
-- | Kahale Warring | TE | 6-5 | 250 | 26 | San Diego State |
D.C. Defenders Former Players
Players who played in 2023, but left the team.
# | Player | Pos | Ht | Wt | Age | College |
# | Player | Pos | Ht | Wt | Age | College |
23 | Ryquell Armstead | RB | 5-11 | 220 | 26 | Temple |
25 | Raymond Calais | RB | 5-8 | 188 | 25 | Louisiana-Lafayette |
12 | Jequez Ezzard | WR | 5-10 | 195 | 25 | Sam Houston State |
-- | Antonio Garcia | OT | 6-7 | 305 | 29 | Troy State |
81 | Josh Malone | WR | 6-2 | 208 | 27 | Tennessee |
72 | T.J. Storment | OL | -- | -- | 25 | Texas Tech |
73 | Rod Taylor | OG | 6-3 | 320 | 28 | Mississippi |
19 | Daniel Whelan | P | 6-5 | 216 | 24 | California-Davis |
D.C. Defenders Unsigned Players
Players drafted but unsigned.
# | Player | Pos | Ht | Wt | Age | College |
-- | Tyler Catalina | OT | 6-4 | 330 | 30 | Georgia |
-- | Holton Hill | DB | 6-2 | 196 | 26 | Texas |
-- | Joshua Lanier | WR | -- | -- | -- | Jackson State |
83 | Jordan Williams | DT | 6-5 | 285 | 24 | Virginia Tech |