Skip to content
WEEK | DATE | Time (ET) | AWAY | | HOME | | NETWORK | |
1 | Saturday, March 30 | 4:00 PM | St. Louis Battlehawks | 16 | Michigan Panthers | 18 | FOX | Game Summary |
2 | Sunday, April 7 | 12:00 PM | Birmingham Stallions | 20 | Michigan Panthers | 13 | ESPN | Game Summary |
3 | Sunday, April 14 | 12:00 PM | Houston Roughnecks | 20 | Michigan Panthers | 34 | ABC | Game Summary |
4 | Saturday, April 20 | 7:00 PM | Michigan Panthers | 9 | San Antonio Brahmas | 19 | FOX | Game Summary |
5 | Sunday, April 28 | 3:00 PM | Michigan Panthers | 35 | Memphis Showboats | 18 | FOX | Game Summary |
6 | Sunday, May 5 | 1:00 PM | Arlington Renegades | 27 | Michigan Panthers | 28 | FOX | Game Summary |
7 | Sunday, May 12 | 12:00 PM | Michigan Panthers | 22 | D.C. Defenders | 9 | ESPN | Game Summary |
8 | Saturday, May 18 | 4:00 PM | Memphis Showboats | 18 | Michigan Panthers | 24 | FOX | Game Summary |
9 | Sunday, May 26 | 2:30 PM | D.C. Defenders | 36 | Memphis Showboats | 21 | FOX | Game Summary |
9 | Sunday, May 26 | 2:30 PM | Michigan Panthers | 26 | Houston Roughnecks | 22 | FOX | Game Summary |
10 | Saturday, June 1 | 2:00 PM (new time) | Michigan Panthers | 19 | Birmingham Stallions | 20 | ESPN | Game Summary |
SEMI | Saturday, June 8 | 3:00 PM | Michigan Panthers | 18 | Birmingham Stallions | 31 | ABC | Game Summary |
Michigan Panthers Headlines